Intel Core Duo
Apple

Intel Mac Temperature Database

Navigation:

Main List Submit New Howto Feedback Help Privacy About
Settings: °C °F

This site will help collect and show the temperatures of Apple Macintosh computers using the new processors by Intel. All new computers that haven't faced the trail of time will have problems and issues that can make users mad and furious. As with the new MacBook Pro machines where were, and still are, problems with heat dissipation. After scouting forums and help sites for information about what temperatures I can expect on a new MacBook, but that turned out to be harder and more scattered than I first imagined. That's the main motive behind this site and it didn't take too long to setup as I had the base code handy from another site. -

2016-05-15: The model database has been updated with the latest models up to may 2016, a few spam comments has been cleared and the site now runs exclusively on HTTPS/SSL! The site is going strong and new postings are coming in at a steady pace. If you can't find your model number in the list, please go to everymac.com and find the related sub-model.

Total entries: 840 Most popular machine:
MacBook 13-inch 2.0 GHz White
Popular CPU freq: 2.00 GHz
Popular memory size: 2.0 GB
Popular drive size: 80 GB
Mac OS X version: 10.4
Avg. ambient temp: 24.6
Avg. drive temp: 40.5
Whine audiable: 138
Whine not audiable: 363
Moo audiable: 78
Moo not audiable: 382

Filterbar /
to
to
to
to

Show all
Added Base model CPU Freq. Memory Drive / RPM Serial OS X Ambient Idle / (Fix) Load / (Fix) HDD / (Fix) Whine / Moo Posted by Comment # R
1. 2021-02-09 MacBook Pro 13-inch Core i5 2.9 GHz 2.70 GHz 8.0 GB 128 / 0 C02SQ 10.12.6 22 °C 70 °C 99 °C 32 °C Unk / Unk squeeb None 0 [x]
2. 2020-11-12 MacBook Pro 15-inch Core 2 Duo 2.53 GHz 2.53 GHz 8.0 GB 256 / 0 W8948 10.14.6 30 °C 65 (56) °C 90 (80) °C 48 (48) °C No / No kuoshen Applied ... 0 [x]
3. 2020-11-01 MacBook Pro 13-inch Core i7 2.9 GHz 2.90 GHz 16.0 GB 1 / 0 C02HQ 10.15.7 41 °C 56 °C 120 °C 34 °C Unk / Unk Havi Rodri... None 0 [x]
4. 2020-08-27 Mac mini Core i5 3.0 GHz 3.00 GHz 16.0 GB 2000 / 0 C07D3 10.15.6 22 °C 54 °C 95 °C 0 °C Unk / Unk HenryJr None 0 [x]
5. 2020-08-17 MacBook Pro 13-inch Core i7 2.9 GHz 2.90 GHz 16.0 GB 1000 / 0 C1MJT 10.6.1 49 °C 40 °C 104 °C 45 °C Yes / Unk patmanic None 0 [x]
6. 2020-08-09 MacBook Pro 15-inch Core i7 2.7 GHz 2.70 GHz 16.0 GB 1000 / 0 C02HR 10.14.6 24 °C 52 °C 95 °C 0 °C Unk / Unk CM None 0 [x]
7. 2020-08-06 MacBook Pro 17-inch Core i5 2.4 GHz 2.50 GHz 16.0 GB 750 / 7200 C02GJ 10.13.6 34 °C 34 °C 97 °C 33 °C No / No JoeCool This is ... 0 [x]
8. 2020-07-28 MacBook Pro 13-inch Core i7 3.1 GHz 3.10 GHz 16.0 GB 1024 / 0 C02SN 10.5.6 25 °C 58 °C 105 °C 49 °C Unk / Unk Tommy None 0 [x]
9. 2020-05-23 MacBook Pro 15-inch Core i7 2.8 GHz 2.80 GHz 16.0 GB 1000 / 0 C02SK 10.14 22 °C 45 °C 95 °C 0 °C Unk / Unk MBP CPU Temp... 0 [x]
10. 2020-05-04 MacBook Pro 15-inch Core i7 2.6 GHz 2.60 GHz 16.0 GB 1024 / 0 C2QKR 10.14.6 24 °C 70 °C 102 °C 42 °C No / No JohnnyEngl... Bought f... 0 [x]
11. 2020-04-22 MacBook Pro 13-inch Core i7 2.9 GHz 2.90 GHz 16.0 GB 256 / 0 C02J1 10.14.6 24 °C 50 °C 100 °C 36 °C Unk / Unk Luc1FFer None 0 [x]
12. 2020-03-26 Mac mini Core i5 2.5 GHz 2.50 GHz 8.0 GB 240 / 0 C07JH 10.15.3 22 °C 65 °C 84 °C 0 °C No / No Alejandro ... None 0 [x]
13. 2020-03-22 MacBook Pro 15-inch Core i7 2.5 GHz 2.90 GHz 32.0 GB 1000 / 0 C02X8 10.15.3 19 °C 45 °C 96 °C 22 °C No / No Christoph 15 inch,... 0 [x]
14. 2019-11-26 MacBook Pro 17-inch Core 2 Duo 2.8 GHz 2.80 GHz 8.0 GB 1000 / 5400 W8942 10.15.1 38 °C 56 °C 88 °C 35 °C No / No JoeCool None 0 [x]
15. 2019-11-26 MacBook Pro 15-inch Core i5 2.4 GHz 2.40 GHz 8.0 GB 320 / 5400 C02HC 10.13.6 33 °C 38 °C 92 °C 28 °C No / No JoeCool This is ... 0 [x]
16. 2019-11-22 MacBook Pro 15-inch Core i7 2.5 GHz 2.50 GHz 8.0 GB 750 / 7200 C02HL 10.13.6 33 °C 38 °C 92 °C 37 °C No / No JoeCool This is ... 0 [x]
17. 2019-09-12 MacBook Pro 15-inch Core i7 2.3 GHz 2.30 GHz 8.0 GB 500 / 5400 C02F9 10.13.6 56 °C 51 °C 90 °C 34 °C No / No JoeCool This is ... 0 [x]
18. 2019-06-21 MacBook Pro 13-inch Core i5 2.5 GHz 2.50 GHz 4.0 GB 500 / 7200 C1MNH 10.14.5 37 °C 45 °C 99 °C 31 °C No / No HP I feel u... 0 [x]
19. 2019-06-19 MacBook Pro 13-inch Core i5 2.5 GHz 2.50 GHz 16.0 GB 500 / 5400 C1MP6 10.14.5 41 °C 51 °C 92 °C 36 °C Unk / No Alex None 0 [x]
20. 2019-05-10 MacBook Pro 15-inch Core i7 2.3 GHz 2.30 GHz 16.0 GB 512 / 0 C02LM 10.13.6 20 °C 54 (43) °C 108 (93) °C 34 (33) °C No / No ElliottLiu... Purchase... 0 [x]
21. 2019-03-20 MacBook Pro 13-inch Core 2 Duo 2.53GHz 2.53 GHz 4.0 GB 1000 / 7200 W8005 10.11.6 21 °C 59 °C 85 °C 35 °C No / No powerwagon... This is ... 0 [x]
22. 2019-01-12 Mac mini Core i5 2.5 GHz 2.50 GHz 16.0 GB 2000 / 5400 C07LX 10.14 23 °C 46 °C 100 °C 33 °C Unk / Unk shikari None 0 [x]
23. 2018-12-19 MacBook Pro 15-inch Core i7 2.6 GHz 2.60 GHz 16.0 GB 512 / 0 C02LK 10.14.1 22 °C 83 °C 99 °C 0 °C Yes / Yes Devin None 0 [x]
24. 2018-11-11 Mac mini Core i5 2.3 GHz 2.30 GHz 8.0 GB 500 / 5400 C07G5 10.13.6 26 °C 44 °C 97 °C 0 °C Unk / Unk Cooker47 Measurin... 1 [x]
25. 2018-11-09 MacBook Pro 15-inch Core i7 2.2 GHz 2.20 GHz 16.0 GB 256 / 0 C02Q9 10.13.6 0 °C 85 °C 100 °C 0 °C Unk / Unk kira None 0 [x]
26. 2018-09-21 MacBook Pro 15-inch Core i7 2.8 GHz 2.80 GHz 16.0 GB 512 / 0 C02X4 10.10.3 24 °C 40 °C 92 °C 0 °C Unk / Unk Psrekz MacBook ... 0 [x]
27. 2018-08-24 MacBook Pro 13-inch Core i7 2.9 GHz 2.90 GHz 16.0 GB 500 / 4200 C1MKG 10.13.6 25 °C 42 °C 80 °C 0 °C No / No emcquaid None 0 [x]
28. 2018-08-20 MacBook Pro 13-inch Core i5 2.3 GHz 2.30 GHz 8.0 GB 320 / 5400 C17G5 10.13.6 29 °C 53 °C 92 °C 34 °C Unk / Unk Wolverinev... Original... 0 [x]
29. 2018-04-07 MacBook Pro 13-inch Core i7 2.9 GHz 2.90 GHz 4.0 GB 275 / 5400 C02J2 10.12.6 22 °C 68 °C 104 °C 0 °C No / No JC None 1 [x]
30. 2018-02-22 MacBook Pro 13-inch Core i5 2.5 GHz 2.50 GHz 6.0 GB 240 / 0 C1MPN 10.13.3 25 °C 61 °C 96 °C 0 °C No / No chacality None 0 [x]
31. 2017-08-29 MacBook Pro 17-inch Core i5 2.4 GHz 2.50 GHz 8.0 GB 1000 / 5400 C02HP 10.12.6 20 °C 37 °C 98 °C 30 °C Yes / No uMBP17 It's a l... 0 [x]
32. 2017-08-28 MacBook 13-inch 2.4 GHz Alu 2.40 GHz 8.0 GB 1000 / 7200 W8905 10.13 20 °C 82 °C 92 °C 32 °C No / No Craig None 0 [x]
33. 2017-07-20 MacBook Pro 13-inch Core i5 2.6 GHz 2.60 GHz 8.0 GB 256 / 0 C02N9 10.12.5 15 °C 40 °C 85 °C 58 °C Unk / Unk Ricco None 0 [x]
34. 2017-07-05 MacBook Pro 13-inch Core i5 2.5 GHz 2.50 GHz 16.0 GB 512 / 0 C1MLN 10.12.5 24 °C 62 °C 95 °C 45 °C Unk / Unk lacitomi None 0 [x]
35. 2017-05-16 MacBook Pro 15-inch Core i5 2.2 GHz 2.30 GHz 16.0 GB 500 / 0 C02GF 10.12.5 0 °C 50 °C 91 °C 0 °C Unk / Unk AHnite None 0 [x]
36. 2017-04-04 MacBook Pro 15-inch Core i7 2.3 GHz 2.30 GHz 16.0 GB 2000 / 5400 N/A 10.8 25 °C 50 °C 100 °C 0 °C Unk / Unk uberrific None 0 [x]
37. 2016-12-18 MacBook 13-inch Core 2 Duo 2.4 GHz 2.40 GHz 4.0 GB 250 / 5400 WQ030 10.12.2 29 °C 64 °C 85 °C 0 °C Unk / Unk dmz None 0 [x]
38. 2016-10-17 Mac Pro Six Core 3.33 GHz 3.46 GHz 16.0 GB 500 / 0 CK114 10.11.6 31 °C 39 °C 83 °C 0 °C Unk / Unk timacosx None 0 [x]
39. 2016-10-08 MacBook Pro 13-inch Core i5 2.5 GHz 2.50 GHz 4.0 GB 250 / 0 C1MK9 10.12 22 °C 68 (36) °C 92 (78) °C 30 (30) °C Unk / Unk TonyLock None 0 [x]
40. 2016-05-26 MacBook 13-inch Core 2 Duo 2.26 GHz 2.26 GHz 2.0 GB 250 / 5400 W8002 10.6 28 °C 57 °C 94 °C 0 °C Unk / Unk animesh None 0 [x]
41. 2016-05-25 iMac 20-inch 2.16 GHz 2.16 GHz 1.0 GB 250 / 7200 4H63 10.4 0 °C 120 °C 134 °C 0 °C Unk / Unk verifaman None 1 [x]
42. 2016-04-15 MacBook Pro 13-inch Core i5 2.3 GHz 2.30 GHz 8.0 GB 500 / 5400 C17G5 10.11.5 26 °C 49 °C 91 °C 33 °C No / No Wolverinev... Just cle... 0 [x]
43. 2016-04-03 MacBook Pro 13-inch Core i5 2.3 GHz 2.30 GHz 8.0 GB 320 / 7200 N/A 10.11.4 20 °C 40 °C 95 °C 30 °C Unk / Unk saizet4 None 0 [x]
44. 2016-03-28 MacBook Pro 13-inch Core i5 2.5 GHz 2.50 GHz 8.0 GB 256 / 7200 C02JC 10.11.4 27 °C 48 °C 95 °C 35 °C Unk / Unk Xaelp None 0 [x]
45. 2016-01-18 MacBook Pro 13-inch Core i5 2.3 GHz 2.30 GHz 8.0 GB 500 / 0 C2WFC 10.11.2 20 °C 55 °C 99 °C 0 °C Unk / Unk jaxon None 0 [x]
46. 2015-11-24 MacBook Pro 13-inch Core i5 2.4 GHz 2.40 GHz 4.0 GB 1024 / 5400 C1MHF 10.7.5 18 °C 65 (41) °C 95 (70) °C 0 °C Unk / Unk ChadG New ther... 0 [x]
47. 2015-10-04 MacBook Air 11-inch Core i5 1.7 GHz 1.70 GHz 4.0 GB 64 / 0 C02HW 10 19 °C 59 (50) °C 96 (116) °C 62 (63) °C Yes / Yes Daniel None 0 [x]
48. 2015-08-15 MacBook Pro 15-inch Core i5 2.0 GHz 2.00 GHz 4.0 GB 500 / 5400 N/A 10.6 0 °C 50 °C 90 °C 0 °C Unk / Unk eni None 0 [x]
49. 2015-07-28 MacBook Pro 13-inch Core i5 2.5 GHz 2.50 GHz 4.0 GB 500 / 5400 C1MMK 10.10.4 22 °C 49 °C 89 °C 0 °C Unk / Unk Leentje None 0 [x]
50. 2015-06-29 MacBook Pro 15-inch Retina Core i7 2.6 GHz 2.60 GHz 8.0 GB 512 / 5400 877GJ 10.8 20 °C 85 °C 90 °C 37 °C No / Unk John This bad... 1 [x]
Average temperatures with the current filterbar (null not included):  24 °C 55 / 48 °C 87 / 79 °C 39 / 39 °C
 Page 1 of 9 Ambient Idle / w/fix Load / w/fix Drive / w/fix Entries returned: 424  
1 2 3 4 5 Next > Last >> 
 
 



Submit Temperature Entry

IMPORTANT: Before you fill out this form and submit your information to the database, please follow some simple guidelines to make make sure the measurements are as accurate as possible. We'll have more valuable data if every entry is measured and recorded using similar practices. How to do this is described in the link below. If you need help filling out the fields, click the questionmark for some quick guidance.
1. Profile details:
Your name/nick: ?
Your e-mail: (for edit) ?
Show e-mail address publicly
Verification code: ? Verification - Enter code:

2. Computer details:
Select base model: ? You find this under the "About this Mac" menu!

(this will auto fill some of the fields below)
Serial number: ? (only the 5 first chars needed)

If you have upgraded a system component, correct the value below:
CPU frequency: ? (only digits, i.e 1.83, 2.0, 2.16)
Memory: ? (only digits, i.e 512, 1, 2)
Drive brand/model: ? (copy from System Report)
Drive size: ? (GB, only digits)
Hard drive RPM: ? (for SSD type -1)
Mac OS X version: ? (only digits, i.e 10.4.6)
Boot ROM version: ?
SMC firmware version: ?

Whine issue: (MacBook Pros) ?
Moo issue: (MacBooks, pre-2010) ?

3. Temperatures:
I have read the policies: ? Yes
All temperatures measured in: ? °Celsius °Fahrenheit
Ambient / room temperature: ? (only digits)

Enter the values from an NORMAL unaltered machine. If you've already done thermal fixes, leave empty and skip to the next group.
Note: This is the CPU core temperatures, not case temperatures.
Idle temperature: ? (only digits)
Load (100%) temperature: ? (only digits)
Drive temperature: ? (only digits)
Screenshot of load graph:
(500KB / JPG / PNG allowed)
?

If you have FIXED the thermal cooling system yourself, enter the temperature values below. If not, leave empty.
Idle temperature after fix: ? (only digits)
Load temperature after fix: ? (only digits)
Drive temperature after fix: ? (only digits)
Screenshot of load graph: ?

4. Closing comments or other issues:
? Comments:
(purchase date and place (Apple store, retail, etc.), problems or issues, applied fixes, normal operation, normal temp, fan action, etc.)
* Fields marked with BOLD are required.