Intel Core Duo
Apple

Intel Mac Temperature Database

Navigation:

Main List Submit New Howto Feedback Help Privacy About
Settings: °C °F

This site will help collect and show the temperatures of Apple Macintosh computers using the new processors by Intel. All new computers that haven't faced the trail of time will have problems and issues that can make users mad and furious. As with the new MacBook Pro machines where were, and still are, problems with heat dissipation. After scouting forums and help sites for information about what temperatures I can expect on a new MacBook, but that turned out to be harder and more scattered than I first imagined. That's the main motive behind this site and it didn't take too long to setup as I had the base code handy from another site. -

2016-05-15: The model database has been updated with the latest models up to may 2016, a few spam comments has been cleared and the site now runs exclusively on HTTPS/SSL! The site is going strong and new postings are coming in at a steady pace. If you can't find your model number in the list, please go to everymac.com and find the related sub-model.

Total entries: 840 Most popular machine:
MacBook 13-inch 2.0 GHz White
Popular CPU freq: 2.00 GHz
Popular memory size: 2.0 GB
Popular drive size: 80 GB
Mac OS X version: 10.4
Avg. ambient temp: 24.6
Avg. drive temp: 40.5
Whine audiable: 138
Whine not audiable: 363
Moo audiable: 78
Moo not audiable: 382

Filterbar /
to
to
to
to

Show all
Added Base model CPU Freq. Memory Drive / RPM Serial OS X Ambient Idle / (Fix) Load / (Fix) HDD / (Fix) Whine / Moo Posted by Comment # R
451. 2006-05-23 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 2.0 GB 120 / 5400 W8614 10.4 20 °C 52 °C 78 °C 0 °C Yes / No John On batte... 0 [x]
452. 2006-06-22 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 2.0 GB 93 / 5400 QP612 10.4.6 23 °C 62 °C 78 °C 0 °C Unk / No wibblefoo Temperat... 0 [x]
453. 2006-07-11 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 2.0 GB 80 / 5400 N/A 10.4 21 °C 73 °C 76 °C 0 °C Yes / Unk tuck None 0 [x]
454. 2006-07-16 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 1.0 GB 100 / 5400 N/A 10.4.7 0 °C 53 °C 75 °C 0 °C Yes / No Flea None 0 [x]
455. 2007-11-20 MacBook Pro 15.4-inch 2.16 GHz 2.16 GHz 1.0 GB 100 / 5400 W8616 10.4 21 °C 21 °C 33 °C 0 °C Yes / Unk Fred This is ... 0 [x]
456. 2006-06-26 MacBook Pro 15.4-inch 2.16 GHz 2.16 GHz 2.0 GB 100 / 7200 W8607 10.4.6 22 °C 65 °C 90 °C 0 °C Unk / Unk ZBoT re-appli... 0 [x]
457. 2006-12-05 MacBook Pro 15.4-inch 2.16 GHz 2.16 GHz 1.0 GB 120 / 5400 W8632 10.4.8 0 °C 80 °C 87 °C 0 °C Unk / Unk lost None 0 [x]
458. 2007-05-04 MacBook Pro 15.4-inch 2.16 GHz 2.16 GHz 1.0 GB 120 / 5400 YD610 10.4.9 29 °C 65 °C 87 °C 0 °C Unk / Unk diogomac None 0 [x]
459. 2006-06-18 MacBook Pro 15.4-inch 2.16 GHz 2.16 GHz 1.0 GB 100 / 7200 N/A 10.4.6 23 °C 56 °C 86 °C 0 °C Yes / No Miguel None 0 [x]
460. 2006-06-07 MacBook Pro 15.4-inch 2.16 GHz 2.16 GHz 1.0 GB 100 / 7200 W8621 10.4.6 20 °C 52 °C 82 °C 0 °C No / No Henning None 0 [x]
461. 2007-01-05 MacBook Pro 15.4-inch 2.16 GHz 2.16 GHz 2.0 GB 120 / 5400 W8648 10.4.8 20 °C 52 °C 82 °C 0 °C No / No KCG havent a... 0 [x]
462. 2009-04-23 MacBook Pro 15.4-inch 2.2 GHz 2.20 GHz 2.0 GB 500 / 5400 W8726 10.5.6 21 °C 55 °C 66 °C 0 °C Unk / Unk dacool25 None 0 [x]
463. 2013-07-26 MacBook Pro 15.4-inch 2.2 GHz 2.20 GHz 2.0 GB 120 / 5400 W8807 10.8.4 25 °C 58 °C 90 °C 0 °C No / No aiden0rcha... 3 GB Ram... 0 [x]
464. 2008-01-02 MacBook Pro 15.4-inch 2.2 GHz 2.20 GHz 2.0 GB 120 / 5400 W8743 10.4 22 °C 62 °C 84 °C 0 °C Unk / Unk Spongeh None 0 [x]
465. 2007-07-11 MacBook Pro 15.4-inch 2.2 GHz 2.20 GHz 2.0 GB 120 / 5400 W8724 10.4 23 °C 51 °C 80 °C 0 °C Unk / Unk MNA None 0 [x]
466. 2010-12-13 MacBook Pro 15.4-inch 2.33 GHz 2.33 GHz 2.0 GB 120 / 5400 W8712 10.6.5 18 °C 55 °C 83 °C 0 °C Unk / Unk MrMopar I run BO... 0 [x]
467. 2008-01-09 MacBook Pro 15.4-inch 2.33 GHz 2.33 GHz 2.0 GB 120 / 5400 N/A 10.5.1 16 °C 44 °C 60 °C 0 °C Unk / Unk kivuli I have h... 0 [x]
468. 2007-06-28 MacBook Pro 15.4-inch 2.4 GHz 2.40 GHz 4.0 GB 160 / 5400 W8752 10.4.10 24 °C 51 °C 79 °C 0 °C No / No charliex With the... 0 [x]
469. 2006-05-23 MacBook Pro 17-inch 2.16 GHz 2.16 GHz 2.0 GB 120 / 5400 W8619 10.4 15 °C 57 °C 83 °C 0 °C Unk / Unk neurox None 0 [x]
470. 2007-09-02 MacBook Pro 17-inch 2.16 GHz 2.16 GHz 2.0 GB 120 / 5400 W8631 10.4.10 23 °C 58 °C 83 °C 0 °C Unk / Unk mamamusing... None 0 [x]
471. 2007-04-07 MacBook Pro 17-inch 2.33 GHz 2.33 GHz 2.0 GB 160 / 5400 N/A 10.4.8 20 °C 60 °C 90 °C 0 °C Unk / Unk Tony Husto... Renderin... 0 [x]
472. 2010-05-28 MacBook Pro 17-inch 2.33 GHz 2.33 GHz 2.0 GB 160 / 5400 W8706 10.4.8 49 °C 54 °C 65 °C 0 °C Unk / Unk Lunateth None 0 [x]
473. 2007-09-11 MacBook Pro 17-inch 2.4 GHz 2.40 GHz 2.0 GB 160 / 7200 W8722 10.4.10 29 °C 57 °C 83 °C 0 °C Unk / Unk sidep None 0 [x]
474. 2008-03-03 MacBook Pro 17-inch C2D 2.5GHz 2.50 GHz 2.0 GB 250 / 5400 N/A 10.5.2 20 °C 57 °C 78 °C 0 °C No / No wildwobby.... Fans onl... 0 [x]
Average temperatures with the current filterbar (null not included):  25 °C 58 / 50 °C 82 / 77 °C 39 / 39 °C
 Page 10 of 10 Ambient Idle / w/fix Load / w/fix Drive / w/fix Entries returned: 474  
<< First < Previous 6 7 8 9 10 
 
 



Submit Temperature Entry

IMPORTANT: Before you fill out this form and submit your information to the database, please follow some simple guidelines to make make sure the measurements are as accurate as possible. We'll have more valuable data if every entry is measured and recorded using similar practices. How to do this is described in the link below. If you need help filling out the fields, click the questionmark for some quick guidance.
1. Profile details:
Your name/nick: ?
Your e-mail: (for edit) ?
Show e-mail address publicly
Verification code: ? Verification - Enter code:

2. Computer details:
Select base model: ? You find this under the "About this Mac" menu!

(this will auto fill some of the fields below)
Serial number: ? (only the 5 first chars needed)

If you have upgraded a system component, correct the value below:
CPU frequency: ? (only digits, i.e 1.83, 2.0, 2.16)
Memory: ? (only digits, i.e 512, 1, 2)
Drive brand/model: ? (copy from System Report)
Drive size: ? (GB, only digits)
Hard drive RPM: ? (for SSD type -1)
Mac OS X version: ? (only digits, i.e 10.4.6)
Boot ROM version: ?
SMC firmware version: ?

Whine issue: (MacBook Pros) ?
Moo issue: (MacBooks, pre-2010) ?

3. Temperatures:
I have read the policies: ? Yes
All temperatures measured in: ? °Celsius °Fahrenheit
Ambient / room temperature: ? (only digits)

Enter the values from an NORMAL unaltered machine. If you've already done thermal fixes, leave empty and skip to the next group.
Note: This is the CPU core temperatures, not case temperatures.
Idle temperature: ? (only digits)
Load (100%) temperature: ? (only digits)
Drive temperature: ? (only digits)
Screenshot of load graph:
(500KB / JPG / PNG allowed)
?

If you have FIXED the thermal cooling system yourself, enter the temperature values below. If not, leave empty.
Idle temperature after fix: ? (only digits)
Load temperature after fix: ? (only digits)
Drive temperature after fix: ? (only digits)
Screenshot of load graph: ?

4. Closing comments or other issues:
? Comments:
(purchase date and place (Apple store, retail, etc.), problems or issues, applied fixes, normal operation, normal temp, fan action, etc.)
* Fields marked with BOLD are required.