Intel Core Duo
Apple

Intel Mac Temperature Database

Navigation:

Main List Submit New Howto Feedback Help Privacy About
Settings: °C °F

This site will help collect and show the temperatures of Apple Macintosh computers using the new processors by Intel. All new computers that haven't faced the trail of time will have problems and issues that can make users mad and furious. As with the new MacBook Pro machines where were, and still are, problems with heat dissipation. After scouting forums and help sites for information about what temperatures I can expect on a new MacBook, but that turned out to be harder and more scattered than I first imagined. That's the main motive behind this site and it didn't take too long to setup as I had the base code handy from another site. -

2016-05-15: The model database has been updated with the latest models up to may 2016, a few spam comments has been cleared and the site now runs exclusively on HTTPS/SSL! The site is going strong and new postings are coming in at a steady pace. If you can't find your model number in the list, please go to everymac.com and find the related sub-model.

Total entries: 840 Most popular machine:
MacBook 13-inch 2.0 GHz White
Popular CPU freq: 2.00 GHz
Popular memory size: 2.0 GB
Popular drive size: 80 GB
Mac OS X version: 10.4
Avg. ambient temp: 24.6
Avg. drive temp: 40.5
Whine audiable: 138
Whine not audiable: 363
Moo audiable: 78
Moo not audiable: 382

Filterbar /
to
to
to
to

Show all
Added Base model CPU Freq. Memory Drive / RPM Serial OS X Ambient Idle / (Fix) Load / (Fix) HDD / (Fix) Whine / Moo Posted by Comment # R
751. 2006-05-22 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 1.0 GB 100 / 5400 W8615 10.4 65 °C 40 °C 81 °C 28 °C Unk / Unk AnimusF6 None 0 [x]
752. 2006-08-05 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 1.0 GB 100 / 5400 N/A 10.4 20 °C 53 °C 81 °C 40 °C Unk / Unk Archimago This is ... 0 [x]
753. 2006-05-20 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 1.0 GB 100 / 5400 W8607 10.4.6 21 °C 45 °C 79 °C 37 °C No / Unk John Harki... after SM... 0 [x]
754. 2006-05-21 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 2.0 GB 120 / 5400 W8607 10.4.6 24 °C 53 °C 79 °C 43 °C No / Unk Andrew de ... None 0 [x]
755. 2007-04-23 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 2.0 GB 80 / 7200 W8638 10.4.9 24 °C 43 °C 77 °C 36 °C Unk / Unk mpb2 - Warped... 0 [x]
756. 2006-07-11 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 2.0 GB 80 / 5400 N/A 10.4 21 °C 73 °C 76 °C 0 °C Yes / Unk tuck None 0 [x]
757. 2006-05-26 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 1.0 GB 100 / 5400 W8610 10.4.6 22 °C 60 °C 74 °C 44 °C No / Unk ..::Rape::... None 0 [x]
758. 2006-05-19 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 1.0 GB 100 / 5400 N/A 10.4 20 °C 58 °C 72 °C 30 °C Unk / Unk Nicholas C... Entry fr... 0 [x]
759. 2006-05-19 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 1.5 GB 100 / 5400 W8612 10.4.6 28 °C 58 °C 71 °C 40 °C Unk / Unk Ace with the... 0 [x]
760. 2013-07-15 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 2.0 GB 100 / 5400 W8635 10.6.8 71 °C 35 °C 69 °C 48 °C Unk / Unk hussain ba... None 0 [x]
761. 2006-05-20 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 2.0 GB 100 / 5400 W8601 10.4.6 28 °C 32 °C 64 °C 42 °C No / Unk Cryptonome... SpeedIt ... 1 [x]
762. 2006-06-05 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 999.9 MB 80 / 5400 W8617 10.4.6 20 °C 48 °C 53 °C 33 °C Unk / Unk eldude None 0 [x]
763. 2006-09-03 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 512.0 MB 80 / 5400 N/A 10.4 22 °C 27 °C 42 °C 32 °C Unk / Unk ame lui None 0 [x]
764. 2006-05-20 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 1.0 GB 100 / 7200 N/A 10.4.6 23 °C 0 (47) °C 0 (58) °C 0 (34) °C Yes / Unk Chris Bell... Reapplie... 4 [x]
765. 2006-05-21 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 1.0 GB 100 / 5400 W8606 10.4 25 °C 0 (44) °C 0 (82) °C 0 (36) °C No / Unk Colin Reapplie... 1 [x]
766. 2006-05-21 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 2.0 GB 100 / 5400 W8606 10.4.6 23 °C 0 (37) °C 0 (78) °C 0 (33) °C Unk / Unk Colin Nede... Reapplie... 0 [x]
767. 2006-07-21 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 1.0 GB 100 / 5400 W8610 10.4.7 23 °C 0 (40) °C 0 (83) °C 0 (36) °C Unk / Unk Boomer Had the ... 0 [x]
768. 2006-11-30 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 1.0 GB 100 / 5400 W8611 10.4 24 °C 0 (40) °C 0 (89) °C 0 (32) °C Unk / Unk molachai did ther... 0 [x]
769. 2007-11-20 MacBook Pro 15.4-inch 2.16 GHz 2.16 GHz 1.0 GB 100 / 5400 W8616 10.4 21 °C 21 °C 33 °C 0 °C Yes / Unk Fred This is ... 0 [x]
770. 2006-06-26 MacBook Pro 15.4-inch 2.16 GHz 2.16 GHz 2.0 GB 100 / 7200 W8607 10.4.6 22 °C 65 °C 90 °C 0 °C Unk / Unk ZBoT re-appli... 0 [x]
771. 2006-12-05 MacBook Pro 15.4-inch 2.16 GHz 2.16 GHz 1.0 GB 120 / 5400 W8632 10.4.8 0 °C 80 °C 87 °C 0 °C Unk / Unk lost None 0 [x]
772. 2007-05-04 MacBook Pro 15.4-inch 2.16 GHz 2.16 GHz 1.0 GB 120 / 5400 YD610 10.4.9 29 °C 65 °C 87 °C 0 °C Unk / Unk diogomac None 0 [x]
773. 2006-06-25 MacBook Pro 15.4-inch 2.16 GHz 2.16 GHz 1.0 GB 120 / 5400 W8624 10.4 24 °C 53 °C 86 °C 43 °C Yes / Unk rune Under ve... 0 [x]
774. 2006-06-15 MacBook Pro 15.4-inch 2.16 GHz 2.16 GHz 1.0 GB 100 / 5400 W8621 10.4 20 °C 60 °C 84 °C 41 °C Yes / Unk kulasdp None 0 [x]
775. 2006-06-05 MacBook Pro 15.4-inch 2.16 GHz 2.16 GHz 1.0 GB 120 / 5400 W8621 10.4.6 18 °C 62 °C 82 °C 39 °C Yes / Unk ink Idle tem... 0 [x]
776. 2006-08-16 MacBook Pro 15.4-inch 2.16 GHz 2.16 GHz 2.0 GB 100 / 7200 W8616 10.4.7 21 °C 40 °C 82 °C 30 °C Unk / Unk valkraider... None 0 [x]
777. 2006-06-27 MacBook Pro 15.4-inch 2.16 GHz 2.16 GHz 1.0 GB 100 / 5400 W8624 10.4.6 26 °C 59 °C 78 °C 43 °C Unk / Unk rafq None 0 [x]
778. 2006-06-27 MacBook Pro 15.4-inch 2.16 GHz 2.16 GHz 1.0 GB 100 / 5400 W8624 10.4 26 °C 56 °C 78 °C 43 °C Unk / Unk rafq None 0 [x]
779. 2006-05-23 MacBook Pro 15.4-inch 2.16 GHz 2.16 GHz 1.0 GB 100 / 5400 W8616 10.4 22 °C 56 °C 66 °C 35 °C Unk / Unk Ryan [admin: ... 0 [x]
780. 2006-06-30 MacBook Pro 15.4-inch 2.16 GHz 2.16 GHz 1.0 GB 100 / 5400 W8621 10.4 25 °C 47 °C 52 °C 0 °C Unk / Unk GladioIII None 0 [x]
781. 2006-05-21 MacBook Pro 15.4-inch 2.16 GHz 2.16 GHz 2.0 GB 100 / 7200 N/A 10.4.6 21 °C 0 (74) °C 0 (100) °C 0 (40) °C Yes / Unk lex None 0 [x]
782. 2009-04-23 MacBook Pro 15.4-inch 2.2 GHz 2.20 GHz 2.0 GB 500 / 5400 W8726 10.5.6 21 °C 55 °C 66 °C 0 °C Unk / Unk dacool25 None 0 [x]
783. 2011-03-29 MacBook Pro 15.4-inch 2.2 GHz 2.20 GHz 4.0 GB 500 / 7200 W8744 10.6.3 20 °C 42 (42) °C 104 (104) °C 40 (40) °C Unk / Unk coocua reaplied... 0 [x]
784. 2008-01-02 MacBook Pro 15.4-inch 2.2 GHz 2.20 GHz 2.0 GB 120 / 5400 W8743 10.4 22 °C 62 °C 84 °C 0 °C Unk / Unk Spongeh None 0 [x]
785. 2009-04-12 MacBook Pro 15.4-inch 2.2 GHz 2.20 GHz 4.0 GB 120 / 5400 W8725 10.5.6 25 °C 47 °C 84 °C 38 °C Unk / Unk Max None 0 [x]
786. 2007-07-11 MacBook Pro 15.4-inch 2.2 GHz 2.20 GHz 2.0 GB 120 / 5400 W8724 10.4 23 °C 51 °C 80 °C 0 °C Unk / Unk MNA None 0 [x]
787. 2007-09-28 MacBook Pro 15.4-inch 2.2 GHz 2.20 GHz 2.0 GB 160 / 5400 N/A 10.4.10 22 °C 42 °C 74 °C 0 °C Unk / Unk Damien None 0 [x]
788. 2008-05-29 MacBook Pro 15.4-inch 2.2 GHz 2.20 GHz 2.0 GB 250 / 5400 N/A 10.5.2 24 °C 0 (49) °C 0 (100) °C 0 (42) °C Unk / Unk xserve None 0 [x]
789. 2010-12-13 MacBook Pro 15.4-inch 2.33 GHz 2.33 GHz 2.0 GB 120 / 5400 W8712 10.6.5 18 °C 55 °C 83 °C 0 °C Unk / Unk MrMopar I run BO... 0 [x]
790. 2008-01-09 MacBook Pro 15.4-inch 2.33 GHz 2.33 GHz 2.0 GB 120 / 5400 N/A 10.5.1 16 °C 44 °C 60 °C 0 °C Unk / Unk kivuli I have h... 0 [x]
791. 2010-08-05 MacBook Pro 15.4-inch 2.4 GHz 2.40 GHz 2.0 GB 160 / 7200 W8739 10.6 21 °C 32 °C 96 °C 28 °C Unk / Unk Seantiburo... While ex... 0 [x]
792. 2009-11-18 MacBook Pro 15.4-inch 2.4 GHz 2.40 GHz 4.0 GB 320 / 7200 W8737 10.6.2 19 °C 51 °C 103 °C 37 °C Unk / Unk QBALL Fans do ... 0 [x]
793. 2010-02-03 MacBook Pro 15.4-inch 2.4 GHz 2.40 GHz 2.0 GB 200 / 5400 W8812 10.6.2 20 °C 50 °C 85 °C 47 °C Unk / Unk Alanschier... None 0 [x]
794. 2007-09-26 MacBook Pro 15.4-inch 2.4 GHz 2.40 GHz 2.0 GB 160 / 5400 N/A 10.4 32 °C 39 °C 78 °C 0 °C Unk / Unk URFLiX Elevatin... 0 [x]
795. 2011-03-17 MacBook Pro 15.4-inch 2.4 GHz 2.40 GHz 4.0 GB 250 / 5400 W8905 10.6.6 21 °C 65 °C 74 °C 37 °C Unk / Unk awvan None 0 [x]
796. 2014-08-07 MacBook Pro 15.4-inch 2.4 GHz 2.40 GHz 4.0 GB 256 / 0 W8750 10.6.8 23 °C 42 °C 72 °C 48 °C Unk / Unk MacManiac Fixed af... 0 [x]
797. 2012-06-08 MacBook Pro 15.4-inch 2.4 GHz 2.40 GHz 2.0 GB 250 / 5400 N/A 10.6 0 °C 40 °C 70 °C 0 °C Unk / Unk Art None 0 [x]
798. 2009-07-14 MacBook Pro 15.4-inch 2.53 GHz 2.53 GHz 4.0 GB 320 / 5400 W8853 10.5.7 25 °C 51 °C 80 °C 34 °C Unk / Unk wofuer None 0 [x]
799. 2009-09-04 MacBook Pro 15.4-inch 2.66 GHz 2.80 GHz 4.0 GB 500 / 5400 W8921 10.6 19 °C 36 °C 98 °C 28 °C Unk / Unk iispyderii... Running ... 0 [x]
800. 2009-10-05 MacBook Pro 15.4-inch C2D 2.4GHz 2.40 GHz 2.0 GB 200 / 5400 N/A 10.5.8 24 °C 65 (51) °C 84 (66) °C 45 (37) °C Unk / Unk Joked I have i... 0 [x]
Average temperatures with the current filterbar (null not included):  25 °C 51 / 48 °C 79 / 79 °C 39 / 38 °C
 Page 16 of 17 Ambient Idle / w/fix Load / w/fix Drive / w/fix Entries returned: 839  
<< First < Previous 12 13 14 15 16 17 Next > Last >> 
 
 



Submit Temperature Entry

IMPORTANT: Before you fill out this form and submit your information to the database, please follow some simple guidelines to make make sure the measurements are as accurate as possible. We'll have more valuable data if every entry is measured and recorded using similar practices. How to do this is described in the link below. If you need help filling out the fields, click the questionmark for some quick guidance.
1. Profile details:
Your name/nick: ?
Your e-mail: (for edit) ?
Show e-mail address publicly
Verification code: ? Verification - Enter code:

2. Computer details:
Select base model: ? You find this under the "About this Mac" menu!

(this will auto fill some of the fields below)
Serial number: ? (only the 5 first chars needed)

If you have upgraded a system component, correct the value below:
CPU frequency: ? (only digits, i.e 1.83, 2.0, 2.16)
Memory: ? (only digits, i.e 512, 1, 2)
Drive brand/model: ? (copy from System Report)
Drive size: ? (GB, only digits)
Hard drive RPM: ? (for SSD type -1)
Mac OS X version: ? (only digits, i.e 10.4.6)
Boot ROM version: ?
SMC firmware version: ?

Whine issue: (MacBook Pros) ?
Moo issue: (MacBooks, pre-2010) ?

3. Temperatures:
I have read the policies: ? Yes
All temperatures measured in: ? °Celsius °Fahrenheit
Ambient / room temperature: ? (only digits)

Enter the values from an NORMAL unaltered machine. If you've already done thermal fixes, leave empty and skip to the next group.
Note: This is the CPU core temperatures, not case temperatures.
Idle temperature: ? (only digits)
Load (100%) temperature: ? (only digits)
Drive temperature: ? (only digits)
Screenshot of load graph:
(500KB / JPG / PNG allowed)
?

If you have FIXED the thermal cooling system yourself, enter the temperature values below. If not, leave empty.
Idle temperature after fix: ? (only digits)
Load temperature after fix: ? (only digits)
Drive temperature after fix: ? (only digits)
Screenshot of load graph: ?

4. Closing comments or other issues:
? Comments:
(purchase date and place (Apple store, retail, etc.), problems or issues, applied fixes, normal operation, normal temp, fan action, etc.)
* Fields marked with BOLD are required.