Intel Core Duo
Apple

Intel Mac Temperature Database

Navigation:

Main List Submit New Howto Feedback Help Privacy About
Settings: °C °F

This site will help collect and show the temperatures of Apple Macintosh computers using the new processors by Intel. All new computers that haven't faced the trail of time will have problems and issues that can make users mad and furious. As with the new MacBook Pro machines where were, and still are, problems with heat dissipation. After scouting forums and help sites for information about what temperatures I can expect on a new MacBook, but that turned out to be harder and more scattered than I first imagined. That's the main motive behind this site and it didn't take too long to setup as I had the base code handy from another site. -

2016-05-15: The model database has been updated with the latest models up to may 2016, a few spam comments has been cleared and the site now runs exclusively on HTTPS/SSL! The site is going strong and new postings are coming in at a steady pace. If you can't find your model number in the list, please go to everymac.com and find the related sub-model.

Total entries: 840 Most popular machine:
MacBook 13-inch 2.0 GHz White
Popular CPU freq: 2.00 GHz
Popular memory size: 2.0 GB
Popular drive size: 80 GB
Mac OS X version: 10.4
Avg. ambient temp: 24.6
Avg. drive temp: 40.5
Whine audiable: 138
Whine not audiable: 363
Moo audiable: 78
Moo not audiable: 382

Filterbar /
to
to
to
to

Show all
Added Base model CPU Freq. Memory Drive / RPM Serial OS X Ambient Idle / (Fix) Load / (Fix) HDD / (Fix) Whine / Moo Posted by Comment # R
201. 2008-12-09 MacBook C2D 2.00GHz White 2.00 GHz 2.0 GB 160 / 5400 4H650 10.5.5 21 °C 62 °C 80 °C 39 °C No / No fahne my fan i... 0 [x]
202. 2009-05-26 MacBook C2D 2.00GHz White 2.00 GHz 1.0 GB 320 / 7200 4H648 10.5.7 19 °C 55 °C 80 °C 34 °C No / No flopticalc... Coolbook... 0 [x]
203. 2007-09-26 MacBook C2D 2.00GHz White 2.00 GHz 1.0 GB 160 / 5400 N/A 10.4.10 25 °C 49 °C 79 °C 34 °C No / No Johnny Van... HD at fu... 0 [x]
204. 2008-10-30 MacBook C2D 2.00GHz White 2.00 GHz 999.9 MB 80 / 5400 WQ719 10.5.5 20 °C 50 °C 75 °C 35 °C No / No tbohlsenns... Sometime... 0 [x]
205. 2006-12-02 MacBook C2D 2.0GHz Black 2.00 GHz 2.0 GB 160 / 5400 4H647 10.4.8 23 °C 48 °C 84 °C 32 °C No / No nick The fan ... 2 [x]
206. 2006-12-06 MacBook C2D 2.0GHz Black 2.00 GHz 1.0 GB 120 / 5400 4H647 10.4.8 20 °C 54 °C 82 °C 0 °C No / No Jonathan Fan is h... 0 [x]
207. 2007-06-28 MacBook C2D 2.16GHz Black 2.16 GHz 2.0 GB 160 / 5400 W8722 10.4 25 °C 54 °C 84 °C 34 °C No / No petemwah None 0 [x]
208. 2008-01-15 MacBook C2D 2.16GHz White 2.20 GHz 2.0 GB 120 / 5400 W8745 10.5.1 22 °C 49 °C 94 °C 26 °C No / No Ksynnott Sounds l... 0 [x]
209. 2008-03-15 MacBook C2D 2.1GHz White 2.10 GHz 4.0 GB 200 / 7200 N/A 10.5.2 19 °C 40 °C 58 °C 28 °C No / No fosk None 0 [x]
210. 2010-07-02 MacBook C2D 2.1GHz White 2.26 GHz 4.0 GB 250 / 5400 N/A 10.6.4 35 °C 38 °C 75 °C 0 °C No / No Macbook13W... None 0 [x]
211. 2010-10-18 MacBook C2D 2.4GHz Black 2.40 GHz 4.0 GB 250 / 5400 W8814 10.6.4 19 °C 46 °C 90 °C 30 °C No / No Helder None 0 [x]
212. 2011-03-04 MacBook C2D 2.4GHz Black 2.40 GHz 2.0 GB 64 / 5400 N/A 10.6.6 18 °C 59 °C 80 °C 18 °C No / No aiisko None 0 [x]
213. 2008-09-21 MacBook C2D 2.4GHz Black 2.40 GHz 2.0 GB 250 / 5400 W8833 10.5.5 18 °C 40 °C 73 °C 27 °C No / No Skittled Fairly n... 0 [x]
214. 2008-07-08 MacBook C2D 2.4GHz White 2.40 GHz 2.0 GB 160 / 5400 W8811 10.5.4 23 °C 49 °C 82 °C 35 °C No / No handtralal... None 0 [x]
215. 2010-03-02 MacBook C2D 2.4GHz White 2.40 GHz 3.0 GB 320 / 7200 W8808 10.6.2 22 °C 60 °C 70 °C 41 °C No / No fancypants... I've had... 0 [x]
216. 2008-05-30 MacBook C2D 2.4GHz White 2.40 GHz 2.0 GB 160 / 5400 MB403 10.5.3 21 °C 47 °C 68 °C 35 °C No / No Bnet None 0 [x]
217. 2010-08-13 MacBook Pro 13-inch Core 2 Duo 2.26 GHz 2.26 GHz 4.0 GB 500 / 5400 W8930 10.6.4 24 °C 50 °C 89 °C 38 °C No / No actionjawa... None 0 [x]
218. 2010-10-04 MacBook Pro 13-inch Core 2 Duo 2.26 GHz 2.26 GHz 4.0 GB 500 / 5400 N/A 10.6.4 22 °C 39 °C 89 °C 41 °C No / No mav2287 None 0 [x]
219. 2009-10-27 MacBook Pro 13-inch Core 2 Duo 2.26 GHz 2.26 GHz 4.0 GB 320 / 7200 W8924 10.6.1 26 °C 50 °C 83 °C 37 °C No / No Chris Upgraded... 0 [x]
220. 2009-11-25 MacBook Pro 13-inch Core 2 Duo 2.53GHz 2.53 GHz 4.0 GB 250 / 5400 W8922 10.6.2 26 °C 50 °C 97 °C 30 °C No / No Aaron Fan stay... 0 [x]
221. 2015-05-02 MacBook Pro 13-inch Core 2 Duo 2.53GHz 2.53 GHz 4.0 GB 120 / 0 W8940 10.10.2 24 °C 58 °C 87 °C 29 °C No / No prozo Idles hi... 0 [x]
222. 2019-03-20 MacBook Pro 13-inch Core 2 Duo 2.53GHz 2.53 GHz 4.0 GB 1000 / 7200 W8005 10.11.6 21 °C 59 °C 85 °C 35 °C No / No powerwagon... This is ... 0 [x]
223. 2010-05-02 MacBook Pro 13-inch Core 2 Duo 2.53GHz 2.53 GHz 4.0 GB 500 / 7200 W8005 10.6.3 23 °C 55 °C 82 °C 40 °C No / No andrew None 1 [x]
224. 2019-03-20 MacBook Pro 13-inch Core 2 Duo 2.53GHz 2.53 GHz 4.0 GB 1000 / 7200 W8005 10.11.6 21 °C 46 °C 79 °C 32 °C No / No powerwagon... Same dua... 0 [x]
225. 2016-04-15 MacBook Pro 13-inch Core i5 2.3 GHz 2.30 GHz 8.0 GB 500 / 5400 C17G5 10.11.5 26 °C 49 °C 91 °C 33 °C No / No Wolverinev... Just cle... 0 [x]
226. 2020-10-03 MacBook Pro 13-inch Core i5 2.3 GHz 2.30 GHz 16.0 GB 250 / 0 C02FT 10.13.6 75 °C 34 °C 80 °C 0 °C No / No ksuma831 None 0 [x]
227. 2011-04-29 MacBook Pro 13-inch Core i5 2.4 GHz 2.40 GHz 4.0 GB 120 / 0 C2VFC 10.6.7 21 °C 36 °C 90 °C 0 °C No / No dutchflea Base mod... 0 [x]
228. 2019-06-21 MacBook Pro 13-inch Core i5 2.5 GHz 2.50 GHz 4.0 GB 500 / 7200 C1MNH 10.14.5 37 °C 45 °C 99 °C 31 °C No / No HP I feel u... 0 [x]
229. 2018-02-22 MacBook Pro 13-inch Core i5 2.5 GHz 2.50 GHz 6.0 GB 240 / 0 C1MPN 10.13.3 25 °C 61 °C 96 °C 0 °C No / No chacality None 0 [x]
230. 2021-01-05 MacBook Pro 13-inch Core i5 2.5 GHz 2.50 GHz 16.0 GB 500 / 0 C17HV 10.15.7 20 °C 56 °C 81 °C 30 °C No / No Yan solo Achat oc... 0 [x]
231. 2013-04-02 MacBook Pro 13-inch Core i5 2.5 GHz 2.50 GHz 16.0 GB 512 / 0 C02JF 10.8 43 °C 49 °C 76 °C 0 °C No / No smarzzz None 0 [x]
232. 2016-11-14 MacBook Pro 13-inch Core i5 2.5 GHz 2.50 GHz 16.0 GB 500 / 5400 C1MM3 10.12.1 34 °C 56 °C 63 °C 40 °C No / No ZKL I felt t... 0 [x]
233. 2019-05-02 MacBook Pro 13-inch Core i5 2.7 GHz 2.70 GHz 8.0 GB 256 / 0 C02PK 10.14.4 18 °C 34 °C 73 °C 38 °C No / No Prolix Not sure... 0 [x]
234. 2018-08-24 MacBook Pro 13-inch Core i7 2.9 GHz 2.90 GHz 16.0 GB 500 / 4200 C1MKG 10.13.6 25 °C 42 °C 80 °C 0 °C No / No emcquaid None 0 [x]
235. 2018-04-07 MacBook Pro 13-inch Core i7 2.9 GHz 2.90 GHz 4.0 GB 275 / 5400 C02J2 10.12.6 22 °C 68 °C 104 °C 0 °C No / No JC None 1 [x]
236. 2011-11-03 MacBook Pro 15-inch Core 2 Duo 2.53 GHz 2.53 GHz 8.0 GB 1000 / 5200 W8928 10.7.2 21 °C 78 °C 96 °C 35 °C No / No TheStich None 0 [x]
237. 2009-12-19 MacBook Pro 15-inch Core 2 Duo 2.53 GHz 2.53 GHz 4.0 GB 250 / 5400 W8846 10.6 22 °C 30 °C 85 °C 34 °C No / No Arccosin None 0 [x]
238. 2010-03-28 MacBook Pro 15-inch Core 2 Duo 2.8 GHz 2.80 GHz 4.0 GB 500 / 7200 W8924 10.6.2 21 °C 66 °C 105 °C 38 °C No / No mcanty5 If you r... 0 [x]
239. 2010-03-26 MacBook Pro 15-inch Core 2 Duo 2.8 GHz 2.80 GHz 4.0 GB 500 / 7200 W8925 10.6.2 23 °C 65 °C 101 °C 37 °C No / No Zaico None 0 [x]
240. 2012-05-14 MacBook Pro 15-inch Core i5 2.2 GHz 2.20 GHz 48.0 GB 750 / 5400 C02FT 10.6.8 24 °C 42 °C 92 °C 37 °C No / No frost None 0 [x]
241. 2010-09-14 MacBook Pro 15-inch Core i5 2.4 GHz 2.40 GHz 4.0 GB 320 / 5400 W8033 10.6.4 26 °C 57 °C 75 °C 38 °C No / No Phuqit ****SERI... 0 [x]
242. 2015-03-26 MacBook Pro 15-inch Core i5 2.4 GHz 2.40 GHz 4.0 GB 320 / 5400 W8016 10.6.3 20 °C 57 °C 100 °C 128 °C No / No MacAllah I have i... 0 [x]
243. 2019-11-26 MacBook Pro 15-inch Core i5 2.4 GHz 2.40 GHz 8.0 GB 320 / 5400 C02HC 10.13.6 33 °C 38 °C 92 °C 28 °C No / No JoeCool This is ... 0 [x]
244. 2011-12-12 MacBook Pro 15-inch Core i5 2.4 GHz 2.40 GHz 8.0 GB 180 / 5400 W8102 10.7.2 22 °C 42 °C 81 °C 30 °C No / No dstoupakis... None 0 [x]
245. 2019-09-12 MacBook Pro 15-inch Core i7 2.3 GHz 2.30 GHz 8.0 GB 500 / 5400 C02F9 10.13.6 56 °C 51 °C 90 °C 34 °C No / No JoeCool This is ... 0 [x]
246. 2019-11-22 MacBook Pro 15-inch Core i7 2.5 GHz 2.50 GHz 8.0 GB 750 / 7200 C02HL 10.13.6 33 °C 38 °C 92 °C 37 °C No / No JoeCool This is ... 0 [x]
247. 2020-03-22 MacBook Pro 15-inch Core i7 2.5 GHz 2.90 GHz 32.0 GB 1000 / 0 C02X8 10.15.3 19 °C 45 °C 96 °C 22 °C No / No Christoph 15 inch,... 0 [x]
248. 2020-05-04 MacBook Pro 15-inch Core i7 2.6 GHz 2.60 GHz 16.0 GB 1024 / 0 C2QKR 10.14.6 24 °C 70 °C 102 °C 42 °C No / No JohnnyEngl... Bought f... 0 [x]
249. 2013-05-08 MacBook Pro 15-inch Retina Core i7 2.3 GHz 2.30 GHz 8.0 GB 256 / 0 N/A 10.8.3 22 °C 33 °C 97 °C 37 °C No / No giby None 0 [x]
250. 2015-06-29 MacBook Pro 15-inch Retina Core i7 2.6 GHz 2.60 GHz 8.0 GB 512 / 5400 877GJ 10.8 20 °C 85 °C 90 °C 37 °C No / Unk John This bad... 1 [x]
Average temperatures with the current filterbar (null not included):  24 °C 52 / 44 °C 80 / 76 °C 37 / 37 °C
 Page 5 of 8 Ambient Idle / w/fix Load / w/fix Drive / w/fix Entries returned: 363  
<< First < Previous 1 2 3 4 5 6 7 8 Next > Last >> 
 
 



Submit Temperature Entry

IMPORTANT: Before you fill out this form and submit your information to the database, please follow some simple guidelines to make make sure the measurements are as accurate as possible. We'll have more valuable data if every entry is measured and recorded using similar practices. How to do this is described in the link below. If you need help filling out the fields, click the questionmark for some quick guidance.
1. Profile details:
Your name/nick: ?
Your e-mail: (for edit) ?
Show e-mail address publicly
Verification code: ? Verification - Enter code:

2. Computer details:
Select base model: ? You find this under the "About this Mac" menu!

(this will auto fill some of the fields below)
Serial number: ? (only the 5 first chars needed)

If you have upgraded a system component, correct the value below:
CPU frequency: ? (only digits, i.e 1.83, 2.0, 2.16)
Memory: ? (only digits, i.e 512, 1, 2)
Drive brand/model: ? (copy from System Report)
Drive size: ? (GB, only digits)
Hard drive RPM: ? (for SSD type -1)
Mac OS X version: ? (only digits, i.e 10.4.6)
Boot ROM version: ?
SMC firmware version: ?

Whine issue: (MacBook Pros) ?
Moo issue: (MacBooks, pre-2010) ?

3. Temperatures:
I have read the policies: ? Yes
All temperatures measured in: ? °Celsius °Fahrenheit
Ambient / room temperature: ? (only digits)

Enter the values from an NORMAL unaltered machine. If you've already done thermal fixes, leave empty and skip to the next group.
Note: This is the CPU core temperatures, not case temperatures.
Idle temperature: ? (only digits)
Load (100%) temperature: ? (only digits)
Drive temperature: ? (only digits)
Screenshot of load graph:
(500KB / JPG / PNG allowed)
?

If you have FIXED the thermal cooling system yourself, enter the temperature values below. If not, leave empty.
Idle temperature after fix: ? (only digits)
Load temperature after fix: ? (only digits)
Drive temperature after fix: ? (only digits)
Screenshot of load graph: ?

4. Closing comments or other issues:
? Comments:
(purchase date and place (Apple store, retail, etc.), problems or issues, applied fixes, normal operation, normal temp, fan action, etc.)
* Fields marked with BOLD are required.