Intel Core Duo
Apple

Intel Mac Temperature Database

Navigation:

Main List Submit New Howto Feedback Help Privacy About
Settings: °C °F

This site will help collect and show the temperatures of Apple Macintosh computers using the new processors by Intel. All new computers that haven't faced the trail of time will have problems and issues that can make users mad and furious. As with the new MacBook Pro machines where were, and still are, problems with heat dissipation. After scouting forums and help sites for information about what temperatures I can expect on a new MacBook, but that turned out to be harder and more scattered than I first imagined. That's the main motive behind this site and it didn't take too long to setup as I had the base code handy from another site. -

2016-05-15: The model database has been updated with the latest models up to may 2016, a few spam comments has been cleared and the site now runs exclusively on HTTPS/SSL! The site is going strong and new postings are coming in at a steady pace. If you can't find your model number in the list, please go to everymac.com and find the related sub-model.

Total entries: 840 Most popular machine:
MacBook 13-inch 2.0 GHz White
Popular CPU freq: 2.00 GHz
Popular memory size: 2.0 GB
Popular drive size: 80 GB
Mac OS X version: 10.4
Avg. ambient temp: 24.6
Avg. drive temp: 40.5
Whine audiable: 138
Whine not audiable: 363
Moo audiable: 78
Moo not audiable: 382

Filterbar /
to
to
to
to

Show all
Added Base model CPU Freq. Memory Drive / RPM Serial OS X Ambient Idle / (Fix) Load / (Fix) HDD / (Fix) Whine / Moo Posted by Comment # R
1. 2008-07-25 iMac 17-inch 1.83 GHz 1.83 GHz 512.0 MB 160 / 7200 N/A 10.5 29 °C 44 °C 61 °C 50 °C No / No Macintosh1... None 0 [x]
2. 2010-01-20 iMac 20-inch 2.4 GHz 2.40 GHz 1.0 GB 250 / 7200 N/A 10.5 27 °C 57 °C 87 °C 53 °C Unk / Unk gangstag None 0 [x]
3. 2016-10-29 iMac 21.5-inch 3.06 GHz 3.06 GHz 4.0 GB 500 / 7200 N/A 10.6 30 °C 80 °C 80 °C 60 °C Unk / Unk Carlos None 0 [x]
4. 2007-12-09 iMac 24-inch 2.4 GHz Alu 2.40 GHz 2.0 GB 320 / 7200 N/A 10.4.11 22 °C 43 °C 46 °C 51 °C Unk / Unk TxLongHorn... None 0 [x]
5. 2009-07-22 iMac 24-inch 2.66 GHz 2.66 GHz 4.0 GB 640 / 7200 N/A 10.5 31 °C 44 °C 62 °C 56 °C Unk / Unk scrappy a metal ... 0 [x]
6. 2010-04-19 iMac 27-inch 3.06 GHz 2.80 GHz 8.0 GB 1000 / 7200 N/A 10.6.3 22 °C 65 °C 79 °C 66 °C Unk / Unk was2aks None 0 [x]
7. 2007-05-31 Mac mini 1.5 GHz 2.00 GHz 2.0 GB 120 / 5400 N/A 10.4.9 20 °C 59 °C 80 °C 0 °C Unk / Unk Gaga None 0 [x]
8. 2008-10-15 Mac mini 1.66 GHz 1.66 GHz 999.9 MB 100 / 5400 N/A 10.5.5 0 °C 65 °C 84 °C 40 °C Unk / Unk wilp I broke ... 0 [x]
9. 2006-05-30 Mac mini 1.66 GHz 1.66 GHz 1.0 GB 80 / 5400 N/A 10.4 22 °C 54 °C 83 °C 47 °C Unk / Unk ras None 0 [x]
10. 2008-03-06 Mac mini 1.66 GHz 1.66 GHz 512.0 MB 80 / 5400 N/A 10.4 0 °C 56 °C 80 °C 37 °C Unk / Unk qazaq76 None 0 [x]
11. 2007-07-28 Mac mini 1.83 GHz 1.83 GHz 512.0 MB 80 / 5400 N/A 10.4.10 0 °C 51 °C 86 °C 48 °C No / No houltmac None 0 [x]
12. 2008-08-12 Mac mini 1.83 GHz 1.83 GHz 512.0 MB 80 / 5400 N/A 10.5.4 28 °C 48 °C 78 °C 50 °C No / No TheMacUser... In it's ... 0 [x]
13. 2007-09-16 Mac mini C2D 2.0 GHz 2.00 GHz 2.0 GB 120 / 5400 N/A 10.4.10 20 °C 83 °C 90 °C 0 °C Unk / Unk hank New last... 0 [x]
14. 2010-03-05 Mac mini C2D 2.0 GHz 2.00 GHz 4.0 GB 120 / 5400 N/A 10.5.8 19 °C 65 °C 81 °C 54 °C Unk / Unk honzas None 0 [x]
15. 2012-04-10 Mac mini Core i5 2.3 GHz 2.30 GHz 2.0 GB 500 / 5400 N/A 10.7 75 °C 57 °C 92 °C 0 °C Unk / Unk jokwon None 0 [x]
16. 2007-05-11 Mac Pro 3.00 GHz 4.0 GB 250 / 7200 N/A 10.4.9 24 °C 45 °C 80 °C 30 °C No / No billybobfr... When loa... 0 [x]
17. 2006-06-18 MacBook 13-inch 1.83 GHz White 1.83 GHz 512.0 MB 60 / 5400 N/A 10.4.6 21 °C 57 °C 73 °C 0 °C No / Yes tommyr None 0 [x]
18. 2011-01-11 MacBook 13-inch 1.83 GHz White 1.83 GHz 2.0 GB 120 / 5400 N/A 10.5.8 18 °C 56 °C 126 °C 34 °C Unk / Unk Macbook None 0 [x]
19. 2006-08-02 MacBook 13-inch 1.83 GHz White 1.83 GHz 512.0 MB 60 / 5400 N/A 10.4 26 °C 63 °C 86 °C 42 °C Unk / No Chien None 0 [x]
20. 2006-06-30 MacBook 13-inch 1.83 GHz White 1.83 GHz 512.0 MB 60 / 5400 N/A 10.4 22 °C 65 (65) °C 85 (85) °C 40 (40) °C Yes / Yes Lin Kiat None 0 [x]
21. 2006-06-13 MacBook 13-inch 1.83 GHz White 1.83 GHz 512.0 MB 60 / 5400 N/A 10.4 0 °C 60 °C 83 °C 0 °C Unk / Unk oofie None 0 [x]
22. 2006-06-26 MacBook 13-inch 1.83 GHz White 1.83 GHz 2.0 GB 80 / 5400 N/A 10.4 21 °C 50 °C 83 °C 43 °C No / No St3phan None 0 [x]
23. 2006-06-13 MacBook 13-inch 1.83 GHz White 1.83 GHz 999.9 MB 60 / 5400 N/A 10.4.6 23 °C 65 °C 81 °C 0 °C Yes / No KamiG None 0 [x]
24. 2006-05-24 MacBook 13-inch 1.83 GHz White 1.83 GHz 512.0 MB 60 / 5400 N/A 10.4 28 °C 48 °C 78 °C 0 °C No / No James HDD temp... 1 [x]
25. 2006-05-22 MacBook 13-inch 1.83 GHz White 1.83 GHz 512.0 MB 60 / 5400 N/A 10.4 21 °C 56 °C 76 °C 0 °C Unk / Unk jasonsares... None 0 [x]
26. 2006-06-01 MacBook 13-inch 1.83 GHz White 1.83 GHz 512.0 MB 60 / 5400 N/A 10.4 20 °C 50 °C 75 °C 0 °C No / No bodhimind None 0 [x]
27. 2006-08-27 MacBook 13-inch 1.83 GHz White 1.83 GHz 512.0 MB 60 / 5400 N/A 10.4.7 21 °C 48 °C 75 °C 31 °C No / No Jimmy None 0 [x]
28. 2006-06-18 MacBook 13-inch 1.83 GHz White 1.83 GHz 512.0 MB 60 / 5400 N/A 10.4.6 23 °C 54 °C 73 °C 0 °C No / Yes tommyr None 0 [x]
29. 2011-06-29 MacBook 13-inch 2.0 GHz Alu 2.00 GHz 2.0 GB 160 / 5400 N/A 10.5 0 °C 46 °C 80 °C 34 °C No / No sea2011 None 0 [x]
30. 2006-06-01 MacBook 13-inch 2.0 GHz Black 2.00 GHz 512.0 MB 80 / 5400 N/A 10.4 22 °C 63 °C 81 °C 0 °C Unk / Unk jcoffman78... It has p... 0 [x]
31. 2006-05-23 MacBook 13-inch 2.0 GHz Black 2.00 GHz 512.0 MB 80 / 5400 N/A 10.4 18 °C 58 °C 85 °C 0 °C No / Unk Adam S None 0 [x]
32. 2006-06-29 MacBook 13-inch 2.0 GHz Black 2.00 GHz 2.0 GB 120 / 5400 N/A 10.4.7 20 °C 65 °C 85 °C 38 °C No / No MagicRat None 0 [x]
33. 2006-05-29 MacBook 13-inch 2.0 GHz Black 2.00 GHz 512.0 MB 80 / 5400 N/A 10.4 0 °C 58 °C 83 °C 36 °C No / Yes themasterm... None 0 [x]
34. 2006-06-23 MacBook 13-inch 2.0 GHz Black 2.00 GHz 999.9 MB 80 / 5400 N/A 10.4.6 27 °C 64 °C 83 °C 34 °C Unk / Yes Kn1nJa fan moos... 0 [x]
35. 2016-06-27 MacBook 13-inch 2.0 GHz Black 2.00 GHz 4.0 GB 240 / 0 N/A 10.9.5 23 °C 60 (60) °C 75 (81) °C 33 (33) °C Unk / Yes willowroad... fan whin... 0 [x]
36. 2006-06-08 MacBook 13-inch 2.0 GHz White 2.00 GHz 2.0 GB 100 / 5400 N/A 10.4 25 °C 66 °C 83 °C 0 °C No / No Larry Ryma... None 0 [x]
37. 2009-02-13 MacBook 13-inch 2.0 GHz White 2.00 GHz 512.0 MB 60 / 5400 N/A 10.4 21 °C 54 °C 82 °C 0 °C Unk / Unk cassanova None 0 [x]
38. 2006-06-02 MacBook 13-inch 2.0 GHz White 2.00 GHz 1.0 GB 80 / 5400 N/A 10.4.6 24 °C 72 °C 94 °C 0 °C Yes / Yes OvenBook MacBook ... 0 [x]
39. 2006-05-23 MacBook 13-inch 2.0 GHz White 2.00 GHz 1.0 GB 80 / 5400 N/A 10.4 22 °C 72 °C 93 °C 0 °C Unk / Unk blackthorn... Extremel... 0 [x]
40. 2006-06-13 MacBook 13-inch 2.0 GHz White 2.00 GHz 512.0 MB 80 / 5400 N/A 10.4 24 °C 58 °C 85 °C 0 °C No / Yes Karlos None 0 [x]
41. 2006-06-04 MacBook 13-inch 2.0 GHz White 2.00 GHz 1.0 GB 80 / 5400 N/A 10.4 0 °C 67 (57) °C 84 (76) °C 49 (48) °C Yes / Yes Joe This sux... 0 [x]
42. 2006-08-12 MacBook 13-inch 2.0 GHz White 2.00 GHz 512.0 MB 60 / 5400 N/A 10.4.7 22 °C 79 °C 84 °C 31 °C No / Yes LGM no way t... 0 [x]
43. 2006-06-01 MacBook 13-inch 2.0 GHz White 2.00 GHz 1.0 GB 60 / 5400 N/A 10.4 22 °C 65 °C 83 °C 0 °C No / Yes c0b41n Replaced... 0 [x]
44. 2006-05-27 MacBook 13-inch 2.0 GHz White 2.00 GHz 2.0 GB 60 / 5400 N/A 10.4 20 °C 54 °C 82 °C 0 °C No / No Dr Jekyll Fan kick... 0 [x]
45. 2006-06-14 MacBook 13-inch 2.0 GHz White 2.00 GHz 999.9 MB 80 / 5400 N/A 10.4.6 22 °C 44 °C 82 °C 0 °C No / No quark None 0 [x]
46. 2006-06-15 MacBook 13-inch 2.0 GHz White 2.00 GHz 512.0 MB 60 / 5400 N/A 10.4 15 °C 56 °C 82 °C 0 °C Yes / No kweh None 0 [x]
47. 2006-06-21 MacBook 13-inch 2.0 GHz White 2.00 GHz 1.0 GB 60 / 5400 N/A 10.4.6 23 °C 60 °C 82 °C 0 °C Yes / No jkao None 0 [x]
48. 2006-07-08 MacBook 13-inch 2.0 GHz White 2.00 GHz 1.0 GB 80 / 5400 N/A 10.4.7 23 °C 63 °C 82 °C 33 °C No / Yes EDD None 1 [x]
49. 2006-07-03 MacBook 13-inch 2.0 GHz White 2.00 GHz 1.0 GB 60 / 5400 N/A 10.4 28 °C 58 °C 81 °C 39 °C No / No Wilfred None 0 [x]
50. 2006-07-14 MacBook 13-inch 2.0 GHz White 2.00 GHz 1.0 GB 60 / 5400 N/A 10.4.7 62 °C 62 °C 81 °C 0 °C No / No Tangoinque... None 0 [x]
Average temperatures with the current filterbar (null not included):  24 °C 54 / 48 °C 84 / 77 °C 38 / 38 °C
 Page 1 of 14 Ambient Idle / w/fix Load / w/fix Drive / w/fix Entries returned: 664  
1 2 3 4 5 Next > Last >> 
 
 



Submit Temperature Entry

IMPORTANT: Before you fill out this form and submit your information to the database, please follow some simple guidelines to make make sure the measurements are as accurate as possible. We'll have more valuable data if every entry is measured and recorded using similar practices. How to do this is described in the link below. If you need help filling out the fields, click the questionmark for some quick guidance.
1. Profile details:
Your name/nick: ?
Your e-mail: (for edit) ?
Show e-mail address publicly
Verification code: ? Verification - Enter code:

2. Computer details:
Select base model: ? You find this under the "About this Mac" menu!

(this will auto fill some of the fields below)
Serial number: ? (only the 5 first chars needed)

If you have upgraded a system component, correct the value below:
CPU frequency: ? (only digits, i.e 1.83, 2.0, 2.16)
Memory: ? (only digits, i.e 512, 1, 2)
Drive brand/model: ? (copy from System Report)
Drive size: ? (GB, only digits)
Hard drive RPM: ? (for SSD type -1)
Mac OS X version: ? (only digits, i.e 10.4.6)
Boot ROM version: ?
SMC firmware version: ?

Whine issue: (MacBook Pros) ?
Moo issue: (MacBooks, pre-2010) ?

3. Temperatures:
I have read the policies: ? Yes
All temperatures measured in: ? °Celsius °Fahrenheit
Ambient / room temperature: ? (only digits)

Enter the values from an NORMAL unaltered machine. If you've already done thermal fixes, leave empty and skip to the next group.
Note: This is the CPU core temperatures, not case temperatures.
Idle temperature: ? (only digits)
Load (100%) temperature: ? (only digits)
Drive temperature: ? (only digits)
Screenshot of load graph:
(500KB / JPG / PNG allowed)
?

If you have FIXED the thermal cooling system yourself, enter the temperature values below. If not, leave empty.
Idle temperature after fix: ? (only digits)
Load temperature after fix: ? (only digits)
Drive temperature after fix: ? (only digits)
Screenshot of load graph: ?

4. Closing comments or other issues:
? Comments:
(purchase date and place (Apple store, retail, etc.), problems or issues, applied fixes, normal operation, normal temp, fan action, etc.)
* Fields marked with BOLD are required.