Intel Core Duo
Apple

Intel Mac Temperature Database

Navigation:

Main List Submit New Howto Feedback Help Privacy About
Settings: °C °F

This site will help collect and show the temperatures of Apple Macintosh computers using the new processors by Intel. All new computers that haven't faced the trail of time will have problems and issues that can make users mad and furious. As with the new MacBook Pro machines where were, and still are, problems with heat dissipation. After scouting forums and help sites for information about what temperatures I can expect on a new MacBook, but that turned out to be harder and more scattered than I first imagined. That's the main motive behind this site and it didn't take too long to setup as I had the base code handy from another site. -

2016-05-15: The model database has been updated with the latest models up to may 2016, a few spam comments has been cleared and the site now runs exclusively on HTTPS/SSL! The site is going strong and new postings are coming in at a steady pace. If you can't find your model number in the list, please go to everymac.com and find the related sub-model.

Total entries: 840 Most popular machine:
MacBook 13-inch 2.0 GHz White
Popular CPU freq: 2.00 GHz
Popular memory size: 2.0 GB
Popular drive size: 80 GB
Mac OS X version: 10.4
Avg. ambient temp: 24.6
Avg. drive temp: 40.5
Whine audiable: 138
Whine not audiable: 363
Moo audiable: 78
Moo not audiable: 382

Filterbar /
to
to
to
to

Show all
Added Base model CPU Freq. Memory Drive / RPM Serial OS X Ambient Idle / (Fix) Load / (Fix) HDD / (Fix) Whine / Moo Posted by Comment # R
451. 2006-05-26 MacBook 13-inch 2.0 GHz Black 2.00 GHz 2.0 GB 80 / 5400 4H620 10.4.6 24 °C 57 °C 84 °C 32 °C No / Yes Chazmo None 0 [x]
452. 2006-05-26 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 1.0 GB 100 / 7200 W8609 10.4.6 20 °C 60 °C 83 °C 45 °C No / No Brian Brow... Love thi... 1 [x]
453. 2006-05-26 MacBook 13-inch 2.0 GHz White 2.00 GHz 512.0 MB 60 / 5400 4H620 10.4 23 °C 63 °C 81 °C 0 °C Unk / Unk Bob None 0 [x]
454. 2006-05-26 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 1.0 GB 100 / 5400 W8616 10.4.6 23 °C 67 °C 78 °C 38 °C Yes / No Russbag Machine ... 0 [x]
455. 2006-05-26 MacBook 13-inch 2.0 GHz White 2.00 GHz 2.0 GB 120 / 5400 4H620 10.4.6 22 °C 66 °C 88 °C 35 °C No / Yes jclarkv None 0 [x]
456. 2006-05-25 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 1.0 GB 100 / 5400 W8608 10.4.6 21 °C 63 °C 86 °C 41 °C Yes / Unk Patrick Ha... None 0 [x]
457. 2006-05-25 MacBook 13-inch 2.0 GHz White 2.00 GHz 999.9 MB 120 / 5400 4H620 10.4 16 °C 65 °C 90 °C 0 °C No / No sockonafis... None 2 [x]
458. 2006-05-25 MacBook 13-inch 2.0 GHz Black 2.00 GHz 1.2 GB 80 / 5400 4H619 10.4 25 °C 60 °C 82 °C 0 °C No / No Yosam None 0 [x]
459. 2006-05-24 MacBook 13-inch 1.83 GHz White 1.83 GHz 2.0 GB 60 / 5400 4H618 10.4.6 22 °C 65 °C 85 °C 0 °C Yes / Yes db1nto High (65... 0 [x]
460. 2006-05-24 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 2.0 GB 100 / 5400 W8610 10.4.6 24 °C 51 °C 81 °C 0 °C Yes / No adamll None 0 [x]
461. 2006-05-24 MacBook Pro 17-inch 2.16 GHz 2.16 GHz 1.0 GB 100 / 7200 W8619 10.4.6 20 °C 44 °C 84 °C 38 °C Unk / Unk YWR first ti... 0 [x]
462. 2006-05-24 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 2.0 GB 100 / 5400 N/A 10.4.6 20 °C 70 °C 80 °C 0 °C Yes / No n8236 None 0 [x]
463. 2006-05-24 MacBook 13-inch 2.0 GHz White 2.00 GHz 512.0 MB 80 / 5400 N/A 10.4 21 °C 51 °C 80 °C 0 °C No / No RSL None 0 [x]
464. 2006-05-24 MacBook 13-inch 1.83 GHz White 1.83 GHz 512.0 MB 60 / 5400 4H619 10.4.7 24 °C 54 °C 88 °C 0 °C Yes / Yes XServe When I u... 0 [x]
465. 2006-05-24 MacBook 13-inch 2.0 GHz Black 2.00 GHz 512.0 MB 80 / 5400 4H619 10.4 0 °C 48 °C 81 °C 30 °C No / No pcguru83 Spiked a... 0 [x]
466. 2006-05-23 MacBook Pro 17-inch 2.16 GHz 2.16 GHz 2.0 GB 120 / 5400 W8619 10.4 15 °C 57 °C 83 °C 0 °C Unk / Unk neurox None 0 [x]
467. 2006-05-23 Mac mini 1.66 GHz 1.66 GHz 2.0 GB 80 / 5400 YM613 10.4 20 °C 48 °C 83 °C 45 °C No / Unk The Pie Ma... I use an... 0 [x]
468. 2006-05-23 MacBook 13-inch 1.83 GHz White 1.83 GHz 2.0 GB 60 / 5400 4H618 10.4.6 0 °C 63 °C 83 °C 0 °C Unk / Unk kjk None 0 [x]
469. 2006-05-23 MacBook 13-inch 2.0 GHz Black 2.00 GHz 512.0 MB 80 / 5400 N/A 10.4 18 °C 58 °C 85 °C 0 °C No / Unk Adam S None 0 [x]
470. 2006-05-23 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 2.0 GB 100 / 5400 W8607 10.4.6 20 °C 50 °C 82 °C 45 °C Yes / Unk DaedalusX None 0 [x]
471. 2006-05-23 MacBook 13-inch 2.0 GHz White 2.00 GHz 1.0 GB 80 / 5400 N/A 10.4 22 °C 72 °C 93 °C 0 °C Unk / Unk blackthorn... Extremel... 0 [x]
472. 2006-05-23 iMac 20-inch 2.0 GHz 2.00 GHz 2.0 GB 250 / 7200 W8604 10.4.6 27 °C 47 °C 52 °C 0 °C No / Unk truthfind None 0 [x]
473. 2006-05-22 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 2.0 GB 100 / 5400 YD608 10.4 22 °C 59 °C 83 °C 0 °C No / Unk ordu None 0 [x]
474. 2006-05-22 MacBook Pro 15.4-inch 1.83 GHz 1.83 GHz 512.0 MB 80 / 5400 W8613 10.4 30 °C 58 °C 81 °C 42 °C No / Unk tropiks None 0 [x]
475. 2006-05-22 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 1.0 GB 100 / 5400 W8615 10.4 65 °C 40 °C 81 °C 28 °C Unk / Unk AnimusF6 None 0 [x]
476. 2006-05-22 MacBook 13-inch 2.0 GHz White 2.00 GHz 512.0 MB 60 / 5400 4H619 10.4 20 °C 65 °C 90 °C 30 °C Yes / Unk SuitCase Having C... 0 [x]
477. 2006-05-21 MacBook Pro 15.4-inch 1.83 GHz 1.83 GHz 2.0 GB 100 / 7200 N/A 10.4 0 °C 48 °C 83 °C 36 °C Yes / Unk Pete Carss... None 0 [x]
478. 2006-05-21 MacBook 13-inch 2.0 GHz Black 2.00 GHz 512.0 MB 80 / 5400 4H619 10.4 22 °C 59 °C 81 °C 36 °C No / Unk erp6502 None 0 [x]
479. 2006-05-21 MacBook Pro 15.4-inch 1.83 GHz 1.83 GHz 1.5 GB 80 / 5400 W8613 10.4 23 °C 58 °C 83 °C 45 °C Yes / Unk Anders None 0 [x]
480. 2006-05-21 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 1.0 GB 100 / 5400 W8610 10.4.6 26 °C 60 °C 90 °C 0 °C No / Unk rcake None 0 [x]
481. 2006-05-21 MacBook 13-inch 2.0 GHz Black 2.00 GHz 512.0 MB 80 / 5400 4H619 10.4 22 °C 56 °C 82 °C 34 °C Unk / Unk Matthew Do... None 0 [x]
482. 2006-05-21 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 1.0 GB 100 / 7200 W8613 10.4 22 °C 52 °C 92 °C 40 °C Yes / Unk Mike mille... Buzz sta... 0 [x]
483. 2006-05-21 MacBook 13-inch 2.0 GHz White 2.00 GHz 512.0 MB 60 / 5400 4H619 10.4.6 24 °C 57 °C 85 °C 40 °C Unk / Unk yanokwa None 0 [x]
484. 2006-05-20 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 2.0 GB 100 / 5400 W8609 10.4.6 23 °C 64 °C 81 °C 40 °C Yes / Unk daemonduck... None 0 [x]
485. 2006-05-20 MacBook Pro 15.4-inch 1.83 GHz 1.83 GHz 1.5 GB 80 / 5400 W8611 10.4.6 20 °C 45 °C 83 °C 40 °C No / Unk crispy just rer... 0 [x]
486. 2006-05-20 MacBook 13-inch 2.0 GHz Black 2.00 GHz 2.0 GB 80 / 5400 4H619 10.4.6 28 °C 64 °C 85 °C 42 °C No / Unk Kel None 0 [x]
487. 2006-05-20 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 2.0 GB 100 / 5400 W8612 10.4.6 28 °C 67 °C 88 °C 44 °C Yes / Unk Peter Brad... None 0 [x]
488. 2006-05-20 MacBook Pro 17-inch 2.16 GHz 2.16 GHz 2.0 GB 120 / 5400 W8619 10.4 23 °C 50 °C 81 °C 36 °C No / Unk remowillia... None 0 [x]
489. 2006-05-20 MacBook Pro 15.4-inch 1.83 GHz 1.83 GHz 1.0 GB 80 / 5400 W8610 10.4.6 21 °C 56 °C 90 °C 40 °C Unk / Unk justin None 0 [x]
490. 2006-05-19 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 1.0 GB 100 / 5400 N/A 10.4.6 20 °C 50 °C 85 °C 30 °C Yes / Unk SkyLand None 0 [x]
491. 2006-05-19 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 2.0 GB 100 / 5200 W8607 10.4 20 °C 60 °C 83 °C 30 °C Unk / Unk Eric Duvau... Entry fr... 0 [x]
492. 2006-05-19 MacBook Pro 15.4-inch 2.0 GHz 2.00 GHz 1.0 GB 100 / 5400 N/A 10.4 20 °C 58 °C 86 °C 30 °C Unk / Unk me3x From inc... 1 [x]
Average temperatures with the current filterbar (null not included):  24 °C 54 / 48 °C 86 / 78 °C 38 / 39 °C
 Page 10 of 10 Ambient Idle / w/fix Load / w/fix Drive / w/fix Entries returned: 492  
<< First < Previous 6 7 8 9 10 
 
 



Submit Temperature Entry

IMPORTANT: Before you fill out this form and submit your information to the database, please follow some simple guidelines to make make sure the measurements are as accurate as possible. We'll have more valuable data if every entry is measured and recorded using similar practices. How to do this is described in the link below. If you need help filling out the fields, click the questionmark for some quick guidance.
1. Profile details:
Your name/nick: ?
Your e-mail: (for edit) ?
Show e-mail address publicly
Verification code: ? Verification - Enter code:

2. Computer details:
Select base model: ? You find this under the "About this Mac" menu!

(this will auto fill some of the fields below)
Serial number: ? (only the 5 first chars needed)

If you have upgraded a system component, correct the value below:
CPU frequency: ? (only digits, i.e 1.83, 2.0, 2.16)
Memory: ? (only digits, i.e 512, 1, 2)
Drive brand/model: ? (copy from System Report)
Drive size: ? (GB, only digits)
Hard drive RPM: ? (for SSD type -1)
Mac OS X version: ? (only digits, i.e 10.4.6)
Boot ROM version: ?
SMC firmware version: ?

Whine issue: (MacBook Pros) ?
Moo issue: (MacBooks, pre-2010) ?

3. Temperatures:
I have read the policies: ? Yes
All temperatures measured in: ? °Celsius °Fahrenheit
Ambient / room temperature: ? (only digits)

Enter the values from an NORMAL unaltered machine. If you've already done thermal fixes, leave empty and skip to the next group.
Note: This is the CPU core temperatures, not case temperatures.
Idle temperature: ? (only digits)
Load (100%) temperature: ? (only digits)
Drive temperature: ? (only digits)
Screenshot of load graph:
(500KB / JPG / PNG allowed)
?

If you have FIXED the thermal cooling system yourself, enter the temperature values below. If not, leave empty.
Idle temperature after fix: ? (only digits)
Load temperature after fix: ? (only digits)
Drive temperature after fix: ? (only digits)
Screenshot of load graph: ?

4. Closing comments or other issues:
? Comments:
(purchase date and place (Apple store, retail, etc.), problems or issues, applied fixes, normal operation, normal temp, fan action, etc.)
* Fields marked with BOLD are required.