Intel Core Duo
Apple

Intel Mac Temperature Database

Navigation:

Main List Submit New Howto Feedback Help Privacy About
Settings: °C °F

This site will help collect and show the temperatures of Apple Macintosh computers using the new processors by Intel. All new computers that haven't faced the trail of time will have problems and issues that can make users mad and furious. As with the new MacBook Pro machines where were, and still are, problems with heat dissipation. After scouting forums and help sites for information about what temperatures I can expect on a new MacBook, but that turned out to be harder and more scattered than I first imagined. That's the main motive behind this site and it didn't take too long to setup as I had the base code handy from another site. -

2016-05-15: The model database has been updated with the latest models up to may 2016, a few spam comments has been cleared and the site now runs exclusively on HTTPS/SSL! The site is going strong and new postings are coming in at a steady pace. If you can't find your model number in the list, please go to everymac.com and find the related sub-model.

Total entries: 840 Most popular machine:
MacBook 13-inch 2.0 GHz White
Popular CPU freq: 2.00 GHz
Popular memory size: 2.0 GB
Popular drive size: 80 GB
Mac OS X version: 10.4
Avg. ambient temp: 24.6
Avg. drive temp: 40.5
Whine audiable: 138
Whine not audiable: 363
Moo audiable: 78
Moo not audiable: 382

Filterbar /
to
to
to
to

Show all
Added Base model CPU Freq. Memory Drive / RPM Serial OS X Ambient Idle / (Fix) Load / (Fix) HDD / (Fix) Whine / Moo Posted by Comment # R
1. 2021-02-09 MacBook Pro 13-inch Core i5 2.9 GHz 2.70 GHz 8.0 GB 128 / 0 C02SQ 10.12.6 22 °C 70 °C 99 °C 32 °C Unk / Unk squeeb None 0 [x]
2. 2021-01-05 MacBook Pro 13-inch Core i5 2.5 GHz 2.50 GHz 16.0 GB 500 / 0 C17HV 10.15.7 20 °C 56 °C 81 °C 30 °C No / No Yan solo Achat oc... 0 [x]
3. 2020-12-04 MacBook Air 13-inch Core i7 1.7 GHz 2.80 GHz 4.0 GB 121 / 0 C17N3 16.1.04 21 °C 36 °C 42 °C 0 °C Unk / Unk Lyla None 0 [x]
4. 2020-11-12 MacBook Pro 15-inch Core 2 Duo 2.53 GHz 2.53 GHz 8.0 GB 256 / 0 W8948 10.14.6 30 °C 65 (56) °C 90 (80) °C 48 (48) °C No / No kuoshen Applied ... 0 [x]
5. 2020-11-01 MacBook Pro 13-inch Core i7 2.9 GHz 2.90 GHz 16.0 GB 1 / 0 C02HQ 10.15.7 41 °C 56 °C 120 °C 34 °C Unk / Unk Havi Rodri... None 0 [x]
6. 2020-10-23 Mac mini Core i7 2.6 GHz 2.60 GHz 16.0 GB 1000 / 0 C07JL 10.15.7 25 °C 0 (85) °C 0 (97) °C 0 (38) °C Unk / Unk jhale716 I've alw... 0 [x]
7. 2020-10-03 MacBook Pro 13-inch Core i5 2.3 GHz 2.30 GHz 16.0 GB 250 / 0 C02FT 10.13.6 75 °C 34 °C 80 °C 0 °C No / No ksuma831 None 0 [x]
8. 2020-09-08 Mac mini Core 2 Duo 2.4 GHz 2.40 GHz 16.0 GB 1024 / 0 CO7CV 10.13.6 27 °C 37 °C 49 °C 27 °C Unk / Unk Gilbert192... Purchase... 0 [x]
9. 2020-08-27 Mac mini Core i5 3.0 GHz 3.00 GHz 16.0 GB 2000 / 0 C07D3 10.15.6 22 °C 54 °C 95 °C 0 °C Unk / Unk HenryJr None 0 [x]
10. 2020-08-17 MacBook Pro 13-inch Core i7 2.9 GHz 2.90 GHz 16.0 GB 1000 / 0 C1MJT 10.6.1 49 °C 40 °C 104 °C 45 °C Yes / Unk patmanic None 0 [x]
11. 2020-08-09 MacBook Pro 15-inch Core i7 2.7 GHz 2.70 GHz 16.0 GB 1000 / 0 C02HR 10.14.6 24 °C 52 °C 95 °C 0 °C Unk / Unk CM None 0 [x]
12. 2020-08-06 MacBook Pro 17-inch Core i5 2.4 GHz 2.50 GHz 16.0 GB 750 / 7200 C02GJ 10.13.6 34 °C 34 °C 97 °C 33 °C No / No JoeCool This is ... 0 [x]
13. 2020-07-28 MacBook Pro 13-inch Core i7 3.1 GHz 3.10 GHz 16.0 GB 1024 / 0 C02SN 10.5.6 25 °C 58 °C 105 °C 49 °C Unk / Unk Tommy None 0 [x]
14. 2020-07-18 MacBook 13-inch Core 2 Duo 2.4 GHz 2.66 GHz 4.0 GB 500 / 0 N/A 10.13.6 35 °C 45 °C 65 °C 0 °C Unk / Unk ARJUN None 0 [x]
15. 2020-05-23 MacBook Pro 15-inch Core i7 2.8 GHz 2.80 GHz 16.0 GB 1000 / 0 C02SK 10.14 22 °C 45 °C 95 °C 0 °C Unk / Unk MBP CPU Temp... 0 [x]
16. 2020-05-04 MacBook Pro 15-inch Core i7 2.6 GHz 2.60 GHz 16.0 GB 1024 / 0 C2QKR 10.14.6 24 °C 70 °C 102 °C 42 °C No / No JohnnyEngl... Bought f... 0 [x]
17. 2020-04-22 MacBook Pro 13-inch Core i7 2.9 GHz 2.90 GHz 16.0 GB 256 / 0 C02J1 10.14.6 24 °C 50 °C 100 °C 36 °C Unk / Unk Luc1FFer None 0 [x]
18. 2020-03-31 iMac 27-inch Core i7 3.5 GHz 2.93 GHz 12.0 GB 1024 / 7200 QP034 10.13.6 30 °C 46 °C 52 °C 45 °C Unk / Unk RLI.br None 0 [x]
19. 2020-03-26 Mac mini Core i5 2.5 GHz 2.50 GHz 8.0 GB 240 / 0 C07JH 10.15.3 22 °C 65 °C 84 °C 0 °C No / No Alejandro ... None 0 [x]
20. 2020-03-22 MacBook Pro 15-inch Core i7 2.5 GHz 2.90 GHz 32.0 GB 1000 / 0 C02X8 10.15.3 19 °C 45 °C 96 °C 22 °C No / No Christoph 15 inch,... 0 [x]
21. 2019-12-29 MacBook 13-inch Core 2 Duo 2.26 GHz 2.26 GHz 6.0 GB 120 / 0 W8006 10.13.6 26 °C 49 °C 80 °C 34 °C No / No DanZDM None 0 [x]
22. 2019-11-26 MacBook Pro 17-inch Core 2 Duo 2.8 GHz 2.80 GHz 8.0 GB 1000 / 5400 W8942 10.15.1 38 °C 56 °C 88 °C 35 °C No / No JoeCool None 0 [x]
23. 2019-11-26 MacBook Pro 15-inch Core i5 2.4 GHz 2.40 GHz 8.0 GB 320 / 5400 C02HC 10.13.6 33 °C 38 °C 92 °C 28 °C No / No JoeCool This is ... 0 [x]
24. 2019-11-22 MacBook Pro 15-inch Core i7 2.5 GHz 2.50 GHz 8.0 GB 750 / 7200 C02HL 10.13.6 33 °C 38 °C 92 °C 37 °C No / No JoeCool This is ... 0 [x]
25. 2019-09-12 MacBook Pro 15-inch Core i7 2.3 GHz 2.30 GHz 8.0 GB 500 / 5400 C02F9 10.13.6 56 °C 51 °C 90 °C 34 °C No / No JoeCool This is ... 0 [x]
26. 2019-08-24 MacBook Pro 15-inch Core i7 2.6 GHz 2.60 GHz 16.0 GB 1000 / 0 C02M5 10.14.6 24 °C 0 (48) °C 0 (94) °C 0 (35) °C Unk / Unk JS None 0 [x]
27. 2019-06-21 MacBook Pro 13-inch Core i5 2.5 GHz 2.50 GHz 4.0 GB 500 / 7200 C1MNH 10.14.5 37 °C 45 °C 99 °C 31 °C No / No HP I feel u... 0 [x]
28. 2019-06-19 MacBook Pro 13-inch Core i5 2.5 GHz 2.50 GHz 16.0 GB 500 / 5400 C1MP6 10.14.5 41 °C 51 °C 92 °C 36 °C Unk / No Alex None 0 [x]
29. 2019-05-10 MacBook Pro 15-inch Core i7 2.3 GHz 2.30 GHz 16.0 GB 512 / 0 C02LM 10.13.6 20 °C 54 (43) °C 108 (93) °C 34 (33) °C No / No ElliottLiu... Purchase... 0 [x]
30. 2019-05-02 MacBook Pro 13-inch Core i5 2.7 GHz 2.70 GHz 8.0 GB 256 / 0 C02PK 10.14.4 18 °C 34 °C 73 °C 38 °C No / No Prolix Not sure... 0 [x]
31. 2019-03-20 MacBook Pro 13-inch Core 2 Duo 2.53GHz 2.53 GHz 4.0 GB 1000 / 7200 W8005 10.11.6 21 °C 46 °C 79 °C 32 °C No / No powerwagon... Same dua... 0 [x]
32. 2019-03-20 MacBook Pro 13-inch Core 2 Duo 2.53GHz 2.53 GHz 4.0 GB 1000 / 7200 W8005 10.11.6 21 °C 59 °C 85 °C 35 °C No / No powerwagon... This is ... 0 [x]
33. 2019-01-12 Mac mini Core i5 2.5 GHz 2.50 GHz 16.0 GB 2000 / 5400 C07LX 10.14 23 °C 46 °C 100 °C 33 °C Unk / Unk shikari None 0 [x]
34. 2018-12-19 MacBook Pro 15-inch Core i7 2.6 GHz 2.60 GHz 16.0 GB 512 / 0 C02LK 10.14.1 22 °C 83 °C 99 °C 0 °C Yes / Yes Devin None 0 [x]
35. 2018-11-11 Mac mini Core i5 2.3 GHz 2.30 GHz 8.0 GB 500 / 5400 C07G5 10.13.6 26 °C 44 °C 97 °C 0 °C Unk / Unk Cooker47 Measurin... 1 [x]
36. 2018-11-09 MacBook Pro 15-inch Core i7 2.2 GHz 2.20 GHz 16.0 GB 256 / 0 C02Q9 10.13.6 0 °C 85 °C 100 °C 0 °C Unk / Unk kira None 0 [x]
37. 2018-09-21 MacBook Pro 15-inch Core i7 2.8 GHz 2.80 GHz 16.0 GB 512 / 0 C02X4 10.10.3 24 °C 40 °C 92 °C 0 °C Unk / Unk Psrekz MacBook ... 0 [x]
38. 2018-08-24 MacBook Pro 13-inch Core i7 2.9 GHz 2.90 GHz 16.0 GB 500 / 4200 C1MKG 10.13.6 25 °C 42 °C 80 °C 0 °C No / No emcquaid None 0 [x]
39. 2018-08-20 MacBook Pro 13-inch Core i5 2.3 GHz 2.30 GHz 8.0 GB 320 / 5400 C17G5 10.13.6 29 °C 53 °C 92 °C 34 °C Unk / Unk Wolverinev... Original... 0 [x]
40. 2018-04-07 MacBook Pro 13-inch Core i7 2.9 GHz 2.90 GHz 4.0 GB 275 / 5400 C02J2 10.12.6 22 °C 68 °C 104 °C 0 °C No / No JC None 1 [x]
41. 2018-02-22 MacBook Pro 13-inch Core i5 2.5 GHz 2.50 GHz 6.0 GB 240 / 0 C1MPN 10.13.3 25 °C 61 °C 96 °C 0 °C No / No chacality None 0 [x]
42. 2018-01-21 MacBook Pro 15-inch Core i7 2.3 GHz 2.30 GHz 8.0 GB 256 / 0 C02JG 10.9 17 °C 43 °C 76 °C 35 °C Unk / Unk trimarky I purcha... 0 [x]
43. 2018-01-17 MacBook Pro 15-inch Core i7 2.4 GHz 2.50 GHz 16.0 GB 512 / 0 C02VM 10.13.2 22 °C 52 °C 71 °C 0 °C Unk / Unk phato777 None 0 [x]
44. 2017-12-23 MacBook 13-inch Core 2 Duo 2.26 GHz 2.26 GHz 4.0 GB 256 / 0 N/A 10.12 21 °C 0 (57) °C 0 (80) °C 0 °C Unk / Unk JakeNTech None 0 [x]
45. 2017-11-29 MacBook Pro 17-inch Core i5 2.2 GHz 2.20 GHz 16.0 GB 500 / 0 C02FC 10.13.1 16 °C 0 (39) °C 0 (88) °C 0 °C Unk / Unk dischordna... I just r... 0 [x]
46. 2017-08-29 MacBook Pro 17-inch Core i5 2.4 GHz 2.50 GHz 8.0 GB 1000 / 5400 C02HP 10.12.6 20 °C 37 °C 98 °C 30 °C Yes / No uMBP17 It's a l... 0 [x]
47. 2017-08-28 MacBook 13-inch 2.4 GHz Alu 2.40 GHz 8.0 GB 1000 / 7200 W8905 10.13 20 °C 82 °C 92 °C 32 °C No / No Craig None 0 [x]
48. 2017-07-20 MacBook Pro 13-inch Core i5 2.6 GHz 2.60 GHz 8.0 GB 256 / 0 C02N9 10.12.5 15 °C 40 °C 85 °C 58 °C Unk / Unk Ricco None 0 [x]
49. 2017-07-05 MacBook Pro 13-inch Core i5 2.5 GHz 2.50 GHz 16.0 GB 512 / 0 C1MLN 10.12.5 24 °C 62 °C 95 °C 45 °C Unk / Unk lacitomi None 0 [x]
50. 2017-06-10 MacBook Pro 13-inch Retina Core i5 2.5 GHz 2.50 GHz 8.0 GB 256 / 0 CPWL5 10.12.5 21 °C 0 (39) °C 0 (70) °C 0 (34) °C Unk / Unk beerbo used Art... 0 [x]
Average temperatures with the current filterbar (null not included):  25 °C 51 / 48 °C 79 / 79 °C 39 / 38 °C
 Page 1 of 17 Ambient Idle / w/fix Load / w/fix Drive / w/fix Entries returned: 839  
1 2 3 4 5 Next > Last >> 
 
 



Submit Temperature Entry

IMPORTANT: Before you fill out this form and submit your information to the database, please follow some simple guidelines to make make sure the measurements are as accurate as possible. We'll have more valuable data if every entry is measured and recorded using similar practices. How to do this is described in the link below. If you need help filling out the fields, click the questionmark for some quick guidance.
1. Profile details:
Your name/nick: ?
Your e-mail: (for edit) ?
Show e-mail address publicly
Verification code: ? Verification - Enter code:

2. Computer details:
Select base model: ? You find this under the "About this Mac" menu!

(this will auto fill some of the fields below)
Serial number: ? (only the 5 first chars needed)

If you have upgraded a system component, correct the value below:
CPU frequency: ? (only digits, i.e 1.83, 2.0, 2.16)
Memory: ? (only digits, i.e 512, 1, 2)
Drive brand/model: ? (copy from System Report)
Drive size: ? (GB, only digits)
Hard drive RPM: ? (for SSD type -1)
Mac OS X version: ? (only digits, i.e 10.4.6)
Boot ROM version: ?
SMC firmware version: ?

Whine issue: (MacBook Pros) ?
Moo issue: (MacBooks, pre-2010) ?

3. Temperatures:
I have read the policies: ? Yes
All temperatures measured in: ? °Celsius °Fahrenheit
Ambient / room temperature: ? (only digits)

Enter the values from an NORMAL unaltered machine. If you've already done thermal fixes, leave empty and skip to the next group.
Note: This is the CPU core temperatures, not case temperatures.
Idle temperature: ? (only digits)
Load (100%) temperature: ? (only digits)
Drive temperature: ? (only digits)
Screenshot of load graph:
(500KB / JPG / PNG allowed)
?

If you have FIXED the thermal cooling system yourself, enter the temperature values below. If not, leave empty.
Idle temperature after fix: ? (only digits)
Load temperature after fix: ? (only digits)
Drive temperature after fix: ? (only digits)
Screenshot of load graph: ?

4. Closing comments or other issues:
? Comments:
(purchase date and place (Apple store, retail, etc.), problems or issues, applied fixes, normal operation, normal temp, fan action, etc.)
* Fields marked with BOLD are required.